City : La Coruña (Galicia) España كرنة
Latitude 43°22'12" N, Longitude 008°23'28" W,
Height: 26 meters ASL, Time Zone: 1.00
Methode : FIKHI, Sommerzeit : EG
-------------------------------------------------------------------------------
Date : ENERO
-------------------------------------------------------------------------------
A.	Alba	(Orto)	M.día	M.tarde	Ocaso	Noche                    
                                                                         
01    	07:20	09:03	13:37	15:50	18:10	19:45                    
02    	07:20	09:03	13:39	15:52	18:11	19:47                    
03    	07:20	09:03	13:39	15:52	18:11	19:48                    
04    	07:20	09:03	13:39	15:54	18:12	19:48                    
05    	07:20	09:03	13:39	15:54	18:14	19:49                    
06    	07:20	09:03	13:41	15:54	18:15	19:49                    
07    	07:20	09:03	13:41	15:56	18:15	19:51                    
08    	07:20	09:01	13:41	15:56	18:17	19:52                    
09    	07:20	09:01	13:41	15:58	18:18	19:52                    
10    	07:20	09:01	13:41	15:58	18:18	19:53                    
11    	07:20	09:01	13:43	16:00	18:19	19:55                    
12    	07:20	09:01	13:43	16:00	18:21	19:56                    
13    	07:19	09:01	13:43	16:02	18:22	19:56                    
14    	07:19	09:00	13:43	16:03	18:22	19:57                    
15    	07:19	09:00	13:43	16:03	18:23	19:59                    
16    	07:18	09:00	13:43	16:04	18:25	20:00                    
17    	07:18	08:58	13:45	16:06	18:26	20:00                    
18    	07:18	08:58	13:45	16:07	18:27	20:02                    
19    	07:17	08:58	13:45	16:07	18:29	20:03                    
20    	07:17	08:56	13:46	16:08	18:30	20:03                    
21    	07:16	08:56	13:46	16:10	18:32	20:04                    
22    	07:16	08:56	13:46	16:11	18:33	20:06                    
23    	07:15	08:54	13:46	16:12	18:33	20:07                    
24    	07:15	08:54	13:46	16:14	18:34	20:07                    
25    	07:15	08:52	13:46	16:15	18:37	20:08                    
26    	07:14	08:52	13:46	16:15	18:37	20:11                    
27    	07:14	08:52	13:46	16:17	18:38	20:11                    
28    	07:13	08:50	13:48	16:18	18:41	20:12                    
29    	07:12	08:50	13:48	16:18	18:41	20:14                    
30    	07:11	08:48	13:48	16:19	18:42	20:15                    
31    	07:11	08:48	13:48	16:22	18:45	20:15                    
-------------------------------------------------------------------------
Date : February                                                          
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	07:10	08:46	13:48	16:22	18:45	20:18                    
02	07:09	08:46	13:48	16:23	18:47	20:18                    
03	07:08	08:45	13:48	16:25	18:48	20:19                    
04	07:06	08:43	13:48	16:26	18:49	20:21                    
05	07:05	08:41	13:48	16:26	18:51	20:22                    
06	07:04	08:41	13:48	16:27	18:52	20:22                    
07	07:03	08:39	13:48	16:29	18:53	20:25                    
08	07:02	08:39	13:48	16:30	18:55	20:26                    
09	07:01	08:37	13:48	16:32	18:56	20:26                    
10	07:00	08:35	13:48	16:33	18:57	20:27                    
11	07:00	08:35	13:48	16:33	19:00	20:30                    
12	06:58	08:33	13:48	16:34	19:00	20:30                    
13	06:57	08:31	13:48	16:36	19:02	20:32                    
14	06:56	08:31	13:48	16:37	19:03	20:33                    
15	06:55	08:30	13:48	16:37	19:04	20:33                    
16	06:53	08:28	13:48	16:38	19:06	20:36                    
17	06:51	08:26	13:48	16:40	19:07	20:37                    
18	06:50	08:24	13:48	16:41	19:08	20:37                    
19	06:48	08:24	13:48	16:41	19:10	20:38                    
20	06:47	08:22	13:48	16:42	19:11	20:41                    
21	06:46	08:20	13:48	16:44	19:12	20:41                    
22	06:45	08:18	13:48	16:45	19:14	20:42                    
23	06:44	08:18	13:48	16:45	19:15	20:44                    
24	06:42	08:16	13:48	16:47	19:17	20:45                    
25	06:41	08:15	13:48	16:48	19:18	20:47                    
26	06:39	08:13	13:48	16:48	19:19	20:48                    
27	06:38	08:11	13:48	16:49	19:21	20:48                    
28	06:35	08:09	13:48	16:51	19:22	20:51                    
-------------------------------------------------------------------------
Date : Mars                                                              
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	06:33	08:07	13:48	16:52	19:22	20:52                    
02	06:32	08:07	13:48	16:52	19:25	20:52                    
03	06:30	08:05	13:48	16:52	19:26	20:53                    
04	06:30	08:03	13:46	16:53	19:26	20:56                    
05	06:28	08:01	13:46	16:55	19:29	20:56                    
06	06:26	08:00	13:46	16:56	19:30	20:57                    
07	06:24	07:58	13:46	16:56	19:30	20:59                    
08	06:23	07:57	13:46	16:57	19:32	21:00                    
09	06:20	07:55	13:46	16:57	19:33	21:02                    
10	06:18	07:53	13:46	16:59	19:34	21:03                    
11	06:16	07:50	13:46	17:00	19:36	21:03                    
12	06:15	07:49	13:45	17:00	19:37	21:06                    
13	06:14	07:47	13:45	17:00	19:37	21:07                    
14	06:12	07:46	13:45	17:02	19:40	21:07                    
15	06:10	07:44	13:45	17:03	19:41	21:10                    
16	06:08	07:43	13:43	17:03	19:41	21:11                    
17	06:05	07:41	13:43	17:03	19:42	21:11                    
18	06:03	07:39	13:43	17:04	19:45	21:12                    
19	06:01	07:36	13:43	17:04	19:45	21:15                    
20	06:00	07:34	13:43	17:06	19:47	21:15                    
21	05:59	07:33	13:43	17:07	19:48	21:17                    
22	05:57	07:31	13:43	17:07	19:48	21:18                    
23	05:55	07:30	13:41	17:07	19:49	21:19                    
24	05:53	07:28	13:41	17:08	19:52	21:21                    
25	05:50	07:26	13:41	17:08	19:52	21:22                    
26	05:48	07:25	13:41	17:10	19:53	21:23                    
27	06:46	08:22	14:41	18:10	20:55	22:25                    
28	06:45	08:20	14:41	18:11	20:56	22:26                    
29	06:43	08:18	14:39	18:11	20:56	22:27                    
30	06:41	08:16	14:39	18:11	20:59	22:30                    
31	06:39	08:16	14:39	18:12	21:00	22:30                    
-------------------------------------------------------------------------
Date : April                                                             
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	06:35	08:13	14:39	18:12	21:00	22:32                    
02	06:33	08:11	14:39	18:14	21:02	22:33                    
03	06:31	08:09	14:39	18:14	21:03	22:34                    
04	06:30	08:07	14:37	18:15	21:03	22:37                    
05	06:28	08:07	14:37	18:15	21:06	22:37                    
06	06:26	08:05	14:37	18:15	21:07	22:38                    
07	06:24	08:03	14:37	18:15	21:07	22:41                    
08	06:21	08:01	14:37	18:15	21:08	22:41                    
09	06:19	08:00	14:37	18:17	21:10	22:44                    
10	06:17	07:58	14:37	18:17	21:11	22:45                    
11	06:15	07:56	14:35	18:18	21:12	22:47                    
12	06:13	07:54	14:35	18:18	21:14	22:48                    
13	06:11	07:53	14:35	18:18	21:15	22:49                    
14	06:09	07:50	14:35	18:18	21:15	22:51                    
15	06:06	07:48	14:35	18:19	21:17	22:52                    
16	06:04	07:47	14:35	18:19	21:18	22:53                    
17	06:02	07:46	14:35	18:19	21:19	22:56                    
18	06:00	07:44	14:35	18:21	21:21	22:57                    
19	05:59	07:43	14:33	18:21	21:22	22:59                    
20	05:57	07:41	14:33	18:22	21:22	23:00                    
21	05:54	07:39	14:33	18:22	21:23	23:02                    
22	05:51	07:38	14:33	18:22	21:25	23:03                    
23	05:49	07:35	14:33	18:22	21:26	23:06                    
24	05:47	07:34	14:33	18:22	21:27	23:07                    
25	05:46	07:32	14:33	18:23	21:29	23:08                    
26	05:44	07:31	14:33	18:23	21:30	23:11                    
27	05:42	07:30	14:33	18:23	21:30	23:11                    
28	05:40	07:29	14:33	18:25	21:32	23:14                    
29	05:38	07:27	14:31	18:25	21:33	23:15                    
30	05:35	07:26	14:31	18:25	21:34	23:17                    
-------------------------------------------------------------------------
Date : May                                                               
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	05:33	07:24	14:31	18:26	21:36	23:18                    
02	05:31	07:23	14:31	18:26	21:37	23:21                    
03	05:30	07:21	14:31	18:26	21:37	23:22                    
04	05:28	07:19	14:31	18:26	21:38	23:23                    
05	05:26	07:18	14:31	18:26	21:41	23:26                    
06	05:24	07:17	14:31	18:27	21:41	23:27                    
07	05:21	07:15	14:31	18:27	21:42	23:30                    
08	05:19	07:15	14:31	18:27	21:44	23:30                    
09	05:17	07:14	14:31	18:29	21:45	23:33                    
10	05:15	07:13	14:31	18:29	21:45	23:34                    
11	05:14	07:11	14:31	18:30	21:48	23:37                    
12	05:12	07:10	14:31	18:30	21:48	23:37                    
13	05:10	07:09	14:31	18:30	21:49	23:40                    
14	05:09	07:08	14:31	18:30	21:51	23:41                    
15	05:06	07:06	14:31	18:30	21:52	23:42                    
16	05:04	07:05	14:31	18:30	21:52	23:45                    
17	05:02	07:04	14:31	18:32	21:53	23:47                    
18	05:01	07:03	14:31	18:32	21:55	23:48                    
19	05:00	07:02	14:31	18:32	21:56	23:49                    
20	04:58	07:01	14:31	18:33	21:56	23:52                    
21	04:57	07:00	14:31	18:33	21:57	23:53                    
22	04:55	07:00	14:31	18:33	21:59	23:55                    
23	04:53	06:59	14:31	18:33	22:00	23:56                    
24	04:51	06:58	14:31	18:33	22:00	23:59                    
25	04:49	06:58	14:31	18:34	22:02	24:00                    
26	04:48	06:57	14:31	18:34	22:03	24:02                    
27	04:47	06:56	14:31	18:34	22:03	24:03                    
28	04:46	06:56	14:31	18:36	22:04	24:04                    
29	04:45	06:55	14:33	18:36	22:06	24:06                    
30	04:44	06:54	14:33	18:36	22:07	24:07                    
31	04:42	06:54	14:33	18:37	22:07	24:08                    
-------------------------------------------------------------------------
Date : June                                                              
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	04:41	06:53	14:33	18:37	22:08	24:11                    
02	04:40	06:53	14:33	18:37	22:10	24:11                    
03	04:39	06:51	14:33	18:37	22:10	24:14                    
04	04:38	06:51	14:33	18:37	22:11	24:15                    
05	04:36	06:50	14:33	18:37	22:11	24:15                    
06	04:35	06:50	14:33	18:38	22:12	24:17                    
07	04:34	06:50	14:33	18:38	22:12	24:18                    
08	04:33	06:49	14:33	18:38	22:14	24:19                    
09	04:33	06:49	14:33	18:40	22:15	24:21                    
10	04:32	06:49	14:35	18:40	22:15	24:22                    
11	04:31	06:49	14:35	18:40	22:15	24:22                    
12	04:31	06:48	14:35	18:40	22:17	24:22                    
13	04:30	06:48	14:35	18:41	22:17	24:23                    
14	04:30	06:48	14:35	18:41	22:18	24:25                    
15	04:30	06:48	14:35	18:41	22:18	24:26                    
16	04:30	06:48	14:35	18:41	22:18	24:26                    
17	04:30	06:48	14:35	18:41	22:18	24:26                    
18	04:30	06:48	14:35	18:41	22:18	24:26                    
19	04:30	06:48	14:35	18:41	22:19	24:27                    
20	04:30	06:48	14:37	18:41	22:19	24:27                    
21	04:30	06:49	14:37	18:42	22:19	24:29                    
22	04:30	06:49	14:37	18:42	22:19	24:29                    
23	04:30	06:49	14:37	18:42	22:19	24:29                    
24	04:30	06:49	14:37	18:42	22:21	24:29                    
25	04:30	06:50	14:37	18:42	22:21	24:29                    
26	04:31	06:50	14:37	18:44	22:21	24:29                    
27	04:31	06:50	14:37	18:44	22:21	24:29                    
28	04:32	06:51	14:37	18:44	22:21	24:29                    
29	04:32	06:51	14:37	18:44	22:21	24:27                    
30	04:33	06:51	14:39	18:44	22:21	24:27                    
-------------------------------------------------------------------------
Date : July                                                              
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	04:34	06:53	14:39	18:44	22:21	24:27                    
02	04:35	06:53	14:39	18:44	22:19	24:26                    
03	04:36	06:54	14:39	18:44	22:19	24:26                    
04	04:38	06:55	14:39	18:45	22:19	24:26                    
05	04:39	06:55	14:39	18:45	22:19	24:26                    
06	04:40	06:56	14:39	18:45	22:18	24:25                    
07	04:41	06:56	14:39	18:45	22:18	24:23                    
08	04:42	06:57	14:39	18:45	22:18	24:22                    
09	04:43	06:58	14:39	18:45	22:18	24:22                    
10	04:45	06:58	14:39	18:45	22:18	24:21                    
11	04:46	06:59	14:39	18:45	22:17	24:19                    
12	04:46	07:00	14:39	18:45	22:17	24:18                    
13	04:48	07:00	14:41	18:45	22:15	24:18                    
14	04:49	07:00	14:41	18:44	22:15	24:17                    
15	04:51	07:01	14:41	18:44	22:15	24:15                    
16	04:53	07:02	14:41	18:44	22:15	24:15                    
17	04:55	07:03	14:41	18:44	22:14	24:12                    
18	04:56	07:04	14:41	18:44	22:12	24:11                    
19	04:58	07:05	14:41	18:44	22:11	24:11                    
20	04:59	07:06	14:41	18:44	22:11	24:08                    
21	05:00	07:08	14:41	18:42	22:11	24:07                    
22	05:02	07:09	14:41	18:42	22:10	24:06                    
23	05:03	07:10	14:41	18:42	22:08	24:04                    
24	05:05	07:11	14:41	18:42	22:07	24:03                    
25	05:08	07:12	14:41	18:42	22:07	24:02                    
26	05:10	07:13	14:41	18:41	22:06	24:00                    
27	05:11	07:14	14:41	18:41	22:04	23:59                    
28	05:13	07:15	14:41	18:41	22:03	23:56                    
29	05:15	07:15	14:41	18:41	22:03	23:55                    
30	05:16	07:16	14:41	18:41	22:02	23:53                    
31	05:17	07:17	14:41	18:41	22:00	23:52                    
-------------------------------------------------------------------------
Date : August                                                            
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	05:19	07:18	14:41	18:40	22:00	23:49                    
02	05:21	07:19	14:41	18:40	21:59	23:48                    
03	05:24	07:20	14:41	18:38	21:56	23:45                    
04	05:25	07:21	14:41	18:38	21:56	23:45                    
05	05:27	07:23	14:41	18:37	21:55	23:42                    
06	05:29	07:24	14:41	18:37	21:53	23:41                    
07	05:30	07:25	14:41	18:37	21:52	23:38                    
08	05:32	07:26	14:41	18:37	21:51	23:37                    
09	05:33	07:27	14:41	18:36	21:49	23:34                    
10	05:35	07:29	14:41	18:36	21:48	23:33                    
11	05:38	07:30	14:39	18:34	21:47	23:30                    
12	05:40	07:30	14:39	18:34	21:45	23:29                    
13	05:41	07:31	14:39	18:33	21:44	23:27                    
14	05:43	07:32	14:39	18:33	21:42	23:26                    
15	05:45	07:33	14:39	18:33	21:41	23:23                    
16	05:46	07:34	14:39	18:32	21:40	23:22                    
17	05:47	07:35	14:39	18:30	21:37	23:19                    
18	05:49	07:38	14:39	18:30	21:37	23:18                    
19	05:50	07:39	14:39	18:30	21:34	23:15                    
20	05:53	07:40	14:39	18:29	21:33	23:14                    
21	05:55	07:41	14:39	18:27	21:32	23:11                    
22	05:56	07:42	14:37	18:26	21:30	23:08                    
23	05:58	07:43	14:37	18:26	21:29	23:07                    
24	06:00	07:44	14:37	18:26	21:26	23:04                    
25	06:00	07:46	14:37	18:25	21:26	23:03                    
26	06:02	07:46	14:37	18:23	21:23	23:00                    
27	06:04	07:47	14:37	18:22	21:22	22:59                    
28	06:05	07:48	14:37	18:22	21:21	22:56                    
29	06:08	07:49	14:37	18:21	21:18	22:55                    
30	06:09	07:50	14:35	18:19	21:17	22:52                    
31	06:11	07:51	14:35	18:18	21:15	22:51                    
-------------------------------------------------------------------------
Date : September                                                         
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	06:12	07:53	14:35	18:18	21:14	22:48                    
02	06:14	07:55	14:35	18:17	21:11	22:47                    
03	06:15	07:56	14:35	18:15	21:11	22:45                    
04	06:16	07:57	14:35	18:15	21:08	22:42                    
05	06:17	07:58	14:33	18:14	21:07	22:41                    
06	06:19	07:59	14:33	18:12	21:04	22:37                    
07	06:20	08:00	14:33	18:11	21:03	22:36                    
08	06:21	08:01	14:33	18:11	21:02	22:33                    
09	06:24	08:01	14:33	18:10	21:00	22:32                    
10	06:25	08:03	14:33	18:08	20:57	22:30                    
11	06:27	08:05	14:31	18:07	20:56	22:27                    
12	06:28	08:05	14:31	18:06	20:55	22:26                    
13	06:29	08:07	14:31	18:04	20:52	22:23                    
14	06:30	08:07	14:31	18:03	20:51	22:22                    
15	06:31	08:09	14:31	18:03	20:48	22:19                    
16	06:32	08:09	14:31	18:00	20:47	22:18                    
17	06:34	08:11	14:30	18:00	20:45	22:15                    
18	06:35	08:11	14:30	17:59	20:44	22:14                    
19	06:36	08:13	14:30	17:57	20:41	22:11                    
20	06:39	08:13	14:28	17:56	20:40	22:10                    
21	06:40	08:15	14:28	17:55	20:37	22:07                    
22	06:41	08:16	14:28	17:53	20:36	22:06                    
23	06:43	08:18	14:28	17:52	20:33	22:03                    
24	06:44	08:18	14:28	17:51	20:33	22:02                    
25	06:45	08:20	14:26	17:49	20:30	22:00                    
26	06:46	08:20	14:26	17:48	20:29	21:57                    
27	06:46	08:22	14:26	17:47	20:26	21:56                    
28	06:48	08:22	14:26	17:45	20:25	21:53                    
29	06:49	08:24	14:26	17:45	20:22	21:52                    
30	06:50	08:24	14:26	17:44	20:22	21:49                    
-------------------------------------------------------------------------
Date : October                                                           
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	06:51	08:26	14:24	17:41	20:19	21:48                    
02	06:54	08:28	14:24	17:41	20:18	21:45                    
03	06:55	08:28	14:24	17:40	20:15	21:45                    
04	06:56	08:30	14:24	17:37	20:14	21:42                    
05	06:57	08:31	14:24	17:37	20:12	21:41                    
06	06:58	08:31	14:22	17:36	20:11	21:38                    
07	06:59	08:33	14:22	17:33	20:08	21:37                    
08	07:00	08:33	14:22	17:33	20:07	21:34                    
09	07:01	08:35	14:22	17:32	20:04	21:33                    
10	07:02	08:37	14:22	17:30	20:03	21:32                    
11	07:03	08:37	14:22	17:29	20:02	21:30                    
12	07:04	08:39	14:22	17:27	20:00	21:27                    
13	07:05	08:39	14:20	17:26	19:59	21:26                    
14	07:08	08:41	14:20	17:25	19:56	21:25                    
15	07:09	08:43	14:20	17:23	19:55	21:22                    
16	07:10	08:43	14:20	17:22	19:52	21:22                    
17	07:11	08:45	14:20	17:21	19:52	21:19                    
18	07:12	08:46	14:20	17:19	19:49	21:18                    
19	07:13	08:46	14:20	17:18	19:48	21:17                    
20	07:15	08:48	14:20	17:17	19:47	21:15                    
21	07:15	08:50	14:20	17:15	19:45	21:14                    
22	07:16	08:50	14:18	17:15	19:44	21:12                    
23	07:17	08:52	14:18	17:14	19:41	21:11                    
24	07:18	08:54	14:18	17:11	19:41	21:10                    
25	07:19	08:54	14:18	17:11	19:38	21:07                    
26	07:20	08:56	14:18	17:10	19:37	21:07                    
27	07:23	08:56	14:18	17:08	19:36	21:04                    
28	07:24	08:58	14:18	17:07	19:34	21:03                    
29	07:25	09:00	14:18	17:06	19:33	21:03                    
30	06:26	08:01	13:18	16:04	18:32	20:00                    
31	06:27	08:01	13:18	16:03	18:30	20:00                    
-------------------------------------------------------------------------
Date : November                                                          
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	06:28	08:03	13:18	16:03	18:29	19:59                    
02	06:29	08:05	13:18	16:02	18:27	19:57                    
03	06:30	08:05	13:18	16:00	18:26	19:56                    
04	06:31	08:07	13:18	16:00	18:25	19:56                    
05	06:32	08:09	13:18	15:58	18:23	19:53                    
06	06:33	08:09	13:18	15:58	18:22	19:52                    
07	06:34	08:11	13:18	15:56	18:21	19:52                    
08	06:35	08:13	13:18	15:56	18:19	19:51                    
09	06:38	08:13	13:18	15:54	18:18	19:49                    
10	06:39	08:16	13:18	15:54	18:18	19:48                    
11	06:40	08:16	13:18	15:54	18:17	19:48                    
12	06:41	08:18	13:18	15:52	18:15	19:48                    
13	06:42	08:20	13:18	15:52	18:15	19:47                    
14	06:43	08:20	13:18	15:50	18:14	19:45                    
15	06:44	08:22	13:20	15:50	18:12	19:45                    
16	06:45	08:22	13:20	15:50	18:11	19:44                    
17	06:46	08:24	13:20	15:48	18:11	19:44                    
18	06:47	08:26	13:20	15:48	18:10	19:42                    
19	06:48	08:26	13:20	15:48	18:08	19:41                    
20	06:49	08:28	13:20	15:46	18:08	19:41                    
21	06:50	08:30	13:20	15:46	18:07	19:41                    
22	06:51	08:31	13:20	15:46	18:07	19:41                    
23	06:53	08:31	13:20	15:45	18:06	19:40                    
24	06:54	08:33	13:22	15:45	18:06	19:40                    
25	06:55	08:35	13:22	15:45	18:04	19:38                    
26	06:56	08:35	13:22	15:43	18:04	19:38                    
27	06:57	08:37	13:22	15:43	18:03	19:37                    
28	06:58	08:39	13:22	15:43	18:03	19:37                    
29	06:59	08:39	13:22	15:43	18:03	19:37                    
30	07:00	08:41	13:24	15:43	18:03	19:37                    
-------------------------------------------------------------------------
Date : December                                                          
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	07:00	08:41	13:24	15:43	18:02	19:37                    
02	07:01	08:43	13:24	15:41	18:02	19:37                    
03	07:02	08:43	13:24	15:41	18:02	19:37                    
04	07:03	08:45	13:24	15:41	18:00	19:37                    
05	07:04	08:46	13:26	15:41	18:00	19:37                    
06	07:05	08:46	13:26	15:41	18:00	19:37                    
07	07:06	08:48	13:26	15:41	18:00	19:37                    
08	07:08	08:48	13:26	15:41	18:00	19:37                    
09	07:09	08:50	13:28	15:41	18:00	19:37                    
10	07:09	08:50	13:28	15:41	18:00	19:37                    
11	07:10	08:52	13:28	15:41	18:00	19:37                    
12	07:11	08:52	13:28	15:41	18:00	19:37                    
13	07:12	08:54	13:28	15:41	18:00	19:37                    
14	07:12	08:54	13:30	15:41	18:00	19:37                    
15	07:13	08:54	13:30	15:43	18:00	19:37                    
16	07:14	08:56	13:31	15:43	18:00	19:37                    
17	07:14	08:56	13:31	15:43	18:02	19:37                    
18	07:15	08:56	13:31	15:43	18:02	19:38                    
19	07:15	08:58	13:31	15:43	18:02	19:38                    
20	07:15	08:58	13:33	15:43	18:03	19:38                    
21	07:16	08:58	13:33	15:45	18:03	19:40                    
22	07:16	09:00	13:33	15:45	18:03	19:40                    
23	07:17	09:00	13:33	15:46	18:03	19:41                    
24	07:17	09:01	13:35	15:46	18:04	19:41                    
25	07:18	09:01	13:35	15:46	18:04	19:41                    
26	07:18	09:01	13:35	15:46	18:06	19:41                    
27	07:18	09:01	13:35	15:48	18:06	19:42                    
28	07:19	09:01	13:37	15:48	18:07	19:44                    
29	07:19	09:01	13:37	15:48	18:07	19:44                    
30	07:19	09:01	13:37	15:50	18:07	19:45                    
31	07:19	09:03	13:37	15:50	18:08	19:45