Location:   	Alicante (Valencia), Spain ألقنت
		Latitude 38°20'43" N, Longitude 000°28'58" W,
		Height: 7 meters ASL, Time Zone: 1.00,
		Summer Time starts at: Last Sunday, March
		Summer Time ends at: Last Sunday, October
 Configuration:	Fiqh = Maliki, Distance = 10 km, Precision = Minutes,
		
==================================================================
	   Prayer schedule for ENERO                              
Date (Imsak)   Alba     (Orto)   M.día    M.tarde  Ocaso    Noche 
==================================================================
1     06:38    06:40    08:17    13:07    15:35    17:54    19:22 
2     06:38    06:40    08:17    13:08    15:36    17:55    19:23 
3     06:38    06:40    08:17    13:08    15:37    17:56    19:24 
4     06:38    06:40    08:17    13:09    15:37    17:57    19:25 
5     06:39    06:41    08:17    13:09    15:38    17:57    19:25 
6     06:39    06:41    08:17    13:10    15:39    17:58    19:26 
7     06:39    06:41    08:17    13:10    15:40    17:59    19:27 
8     06:39    06:41    08:17    13:10    15:41    18:00    19:28 
9     06:39    06:41    08:17    13:11    15:42    18:01    19:29 
10    06:39    06:41    08:17    13:11    15:42    18:02    19:30 
11    06:39    06:41    08:17    13:12    15:43    18:03    19:30 
12    06:39    06:41    08:16    13:12    15:44    18:04    19:31 
13    06:39    06:41    08:16    13:12    15:45    18:05    19:32 
14    06:38    06:40    08:16    13:13    15:46    18:06    19:33 
15    06:38    06:40    08:16    13:13    15:47    18:07    19:34 
16    06:38    06:40    08:15    13:14    15:48    18:08    19:35 
17    06:38    06:40    08:15    13:14    15:49    18:09    19:36 
18    06:38    06:40    08:15    13:14    15:50    18:10    19:37 
19    06:37    06:39    08:14    13:15    15:51    18:11    19:38 
20    06:37    06:39    08:14    13:15    15:52    18:12    19:39 
21    06:37    06:39    08:13    13:15    15:53    18:14    19:40 
22    06:36    06:38    08:13    13:15    15:54    18:15    19:41 
23    06:36    06:38    08:12    13:16    15:55    18:16    19:42 
24    06:35    06:37    08:11    13:16    15:56    18:17    19:43 
25    06:35    06:37    08:11    13:16    15:57    18:18    19:44 
26    06:34    06:36    08:10    13:16    15:58    18:19    19:44 
27    06:34    06:36    08:09    13:17    15:59    18:20    19:45 
28    06:33    06:35    08:09    13:17    15:59    18:21    19:46 
29    06:33    06:35    08:08    13:17    16:00    18:22    19:47 
30    06:32    06:34    08:07    13:17    16:01    18:24    19:48 
31    06:31    06:33    08:06    13:17    16:02    18:25    19:49 
                                                                  
                                                                  
                                                                  
==================================================================
	Prayer schedule for February                              
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
==================================================================
1     06:31    06:33    08:06    13:17    16:03    18:26    19:50 
2     06:30    06:32    08:05    13:18    16:04    18:27    19:51 
3     06:29    06:31    08:04    13:18    16:05    18:28    19:52 
4     06:29    06:30    08:03    13:18    16:06    18:29    19:53 
5     06:28    06:30    08:02    13:18    16:07    18:30    19:54 
6     06:27    06:29    08:01    13:18    16:08    18:32    19:55 
7     06:26    06:28    08:00    13:18    16:09    18:33    19:56 
8     06:25    06:27    07:59    13:18    16:10    18:34    19:57 
9     06:24    06:26    07:58    13:18    16:11    18:35    19:58 
10    06:23    06:25    07:57    13:18    16:12    18:36    19:59 
11    06:22    06:24    07:56    13:18    16:12    18:37    20:00 
12    06:21    06:23    07:55    13:18    16:13    18:38    20:01 
13    06:20    06:22    07:53    13:18    16:14    18:39    20:02 
14    06:19    06:21    07:52    13:18    16:15    18:40    20:03 
15    06:18    06:20    07:51    13:18    16:16    18:42    20:04 
16    06:17    06:19    07:50    13:18    16:17    18:43    20:05 
17    06:16    06:18    07:49    13:18    16:17    18:44    20:06 
18    06:15    06:17    07:47    13:18    16:18    18:45    20:07 
19    06:14    06:16    07:46    13:18    16:19    18:46    20:08 
20    06:13    06:14    07:45    13:18    16:20    18:47    20:09 
21    06:11    06:13    07:44    13:18    16:21    18:48    20:10 
22    06:10    06:12    07:42    13:17    16:21    18:49    20:11 
23    06:09    06:11    07:41    13:17    16:22    18:50    20:12 
24    06:08    06:09    07:40    13:17    16:23    18:51    20:13 
25    06:06    06:08    07:38    13:17    16:23    18:52    20:14 
26    06:05    06:07    07:37    13:17    16:24    18:53    20:15 
27    06:04    06:05    07:36    13:17    16:25    18:54    20:16 
28    06:02    06:04    07:34    13:17    16:26    18:55    20:17 
                                                                  
                                                                  
                                                                  
==================================================================
	Prayer schedule for March                                 
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
==================================================================
1     06:01    06:03    07:33    13:16    16:26    18:56    20:18 
2     05:59    06:01    07:31    13:16    16:27    18:57    20:19 
3     05:58    06:00    07:30    13:16    16:27    18:58    20:20 
4     05:57    05:59    07:29    13:16    16:28    18:59    20:21 
5     05:55    05:57    07:27    13:15    16:29    19:00    20:22 
6     05:54    05:56    07:26    13:15    16:29    19:01    20:23 
7     05:52    05:54    07:24    13:15    16:30    19:02    20:24 
8     05:51    05:53    07:23    13:15    16:30    19:03    20:25 
9     05:49    05:51    07:21    13:15    16:31    19:04    20:26 
10    05:48    05:50    07:20    13:14    16:32    19:05    20:27 
11    05:46    05:48    07:18    13:14    16:32    19:06    20:28 
12    05:45    05:47    07:17    13:14    16:33    19:07    20:29 
13    05:43    05:45    07:15    13:13    16:33    19:08    20:30 
14    05:41    05:43    07:14    13:13    16:34    19:09    20:31 
15    05:40    05:42    07:12    13:13    16:34    19:10    20:33 
16    05:38    05:40    07:11    13:13    16:35    19:11    20:34 
17    05:37    05:39    07:09    13:12    16:35    19:12    20:35 
18    05:35    05:37    07:08    13:12    16:36    19:13    20:36 
19    05:33    05:35    07:06    13:12    16:36    19:14    20:37 
20    05:32    05:34    07:05    13:11    16:36    19:15    20:38 
21    05:30    05:32    07:03    13:11    16:37    19:16    20:39 
22    05:28    05:30    07:01    13:11    16:37    19:17    20:40 
23    05:27    05:29    07:00    13:11    16:38    19:18    20:41 
24    05:25    05:27    06:58    13:10    16:38    19:19    20:42 
25    06:23    06:25    07:57    14:10    17:39    20:20    21:43 
26    06:21    06:24    07:55    14:10    17:39    20:21    21:44 
27    06:20    06:22    07:54    14:09    17:39    20:22    21:45 
28    06:18    06:20    07:52    14:09    17:40    20:23    21:46 
29    06:16    06:18    07:51    14:09    17:40    20:24    21:47 
30    06:14    06:17    07:49    14:08    17:40    20:25    21:49 
31    06:13    06:15    07:48    14:08    17:41    20:26    21:50 
                                                                  
                                                                  
                                                                  
==================================================================
	Prayer schedule for April                                 
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
==================================================================
1     06:11    06:13    07:46    14:08    17:41    20:26    21:51 
2     06:09    06:11    07:44    14:08    17:41    20:27    21:52 
3     06:07    06:10    07:43    14:07    17:42    20:28    21:53 
4     06:06    06:08    07:41    14:07    17:42    20:29    21:54 
5     06:04    06:06    07:40    14:07    17:42    20:30    21:55 
6     06:02    06:04    07:38    14:06    17:43    20:31    21:57 
7     06:00    06:03    07:37    14:06    17:43    20:32    21:58 
8     05:59    06:01    07:35    14:06    17:43    20:33    21:59 
9     05:57    05:59    07:34    14:06    17:43    20:34    22:00 
10    05:55    05:57    07:32    14:05    17:44    20:35    22:01 
11    05:53    05:56    07:31    14:05    17:44    20:36    22:02 
12    05:51    05:54    07:29    14:05    17:44    20:37    22:04 
13    05:50    05:52    07:28    14:05    17:44    20:38    22:05 
14    05:48    05:50    07:26    14:04    17:45    20:39    22:06 
15    05:46    05:49    07:25    14:04    17:45    20:40    22:07 
16    05:44    05:47    07:24    14:04    17:45    20:41    22:09 
17    05:43    05:45    07:22    14:04    17:45    20:42    22:10 
18    05:41    05:43    07:21    14:03    17:46    20:43    22:11 
19    05:39    05:42    07:19    14:03    17:46    20:44    22:12 
20    05:37    05:40    07:18    14:03    17:46    20:44    22:14 
21    05:35    05:38    07:17    14:03    17:46    20:45    22:15 
22    05:34    05:36    07:15    14:02    17:47    20:46    22:16 
23    05:32    05:35    07:14    14:02    17:47    20:47    22:17 
24    05:30    05:33    07:13    14:02    17:47    20:48    22:19 
25    05:29    05:31    07:11    14:02    17:47    20:49    22:20 
26    05:27    05:29    07:10    14:02    17:47    20:50    22:21 
27    05:25    05:28    07:09    14:02    17:48    20:51    22:23 
28    05:23    05:26    07:08    14:01    17:48    20:52    22:24 
29    05:22    05:24    07:06    14:01    17:48    20:53    22:25 
30    05:20    05:23    07:05    14:01    17:48    20:54    22:27 
                                                                  
                                                                  
                                                                  
==================================================================
	Prayer schedule for May                                   
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
==================================================================
1     05:18    05:21    07:04    14:01    17:48    20:55    22:28 
2     05:17    05:19    07:03    14:01    17:49    20:56    22:29 
3     05:15    05:18    07:01    14:01    17:49    20:57    22:31 
4     05:13    05:16    07:00    14:01    17:49    20:58    22:32 
5     05:12    05:15    06:59    14:01    17:49    20:59    22:33 
6     05:10    05:13    06:58    14:01    17:49    21:00    22:35 
7     05:09    05:12    06:57    14:00    17:50    21:01    22:36 
8     05:07    05:10    06:56    14:00    17:50    21:01    22:37 
9     05:06    05:08    06:55    14:00    17:50    21:02    22:39 
10    05:04    05:07    06:54    14:00    17:50    21:03    22:40 
11    05:03    05:05    06:53    14:00    17:50    21:04    22:41 
12    05:01    05:04    06:52    14:00    17:51    21:05    22:43 
13    05:00    05:03    06:51    14:00    17:51    21:06    22:44 
14    04:58    05:01    06:50    14:00    17:51    21:07    22:45 
15    04:57    05:00    06:49    14:00    17:51    21:08    22:47 
16    04:55    04:58    06:48    14:00    17:52    21:09    22:48 
17    04:54    04:57    06:47    14:00    17:52    21:10    22:49 
18    04:53    04:56    06:47    14:00    17:52    21:11    22:50 
19    04:51    04:54    06:46    14:00    17:52    21:11    22:52 
20    04:50    04:53    06:45    14:00    17:52    21:12    22:53 
21    04:49    04:52    06:44    14:00    17:53    21:13    22:54 
22    04:48    04:51    06:44    14:01    17:53    21:14    22:55 
23    04:47    04:50    06:43    14:01    17:53    21:15    22:57 
24    04:45    04:49    06:42    14:01    17:53    21:16    22:58 
25    04:44    04:47    06:42    14:01    17:54    21:16    22:59 
26    04:43    04:46    06:41    14:01    17:54    21:17    23:00 
27    04:42    04:45    06:41    14:01    17:54    21:18    23:01 
28    04:41    04:44    06:40    14:01    17:54    21:19    23:02 
29    04:40    04:43    06:39    14:01    17:54    21:19    23:04 
30    04:39    04:43    06:39    14:01    17:55    21:20    23:05 
31    04:38    04:42    06:39    14:02    17:55    21:21    23:06 
                                                                  
                                                                  
                                                                  
==================================================================
	Prayer schedule for June                                  
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
==================================================================
1     04:38    04:41    06:38    14:02    17:55    21:22    23:07 
2     04:37    04:40    06:38    14:02    17:55    21:22    23:08 
3     04:36    04:39    06:37    14:02    17:56    21:23    23:09 
4     04:35    04:39    06:37    14:02    17:56    21:24    23:10 
5     04:35    04:38    06:37    14:02    17:56    21:24    23:10 
6     04:34    04:37    06:37    14:02    17:56    21:25    23:11 
7     04:34    04:37    06:36    14:03    17:57    21:25    23:12 
8     04:33    04:36    06:36    14:03    17:57    21:26    23:13 
9     04:33    04:36    06:36    14:03    17:57    21:27    23:14 
10    04:32    04:36    06:36    14:03    17:57    21:27    23:14 
11    04:32    04:35    06:36    14:03    17:58    21:28    23:15 
12    04:32    04:35    06:36    14:04    17:58    21:28    23:16 
13    04:31    04:35    06:36    14:04    17:58    21:28    23:16 
14    04:31    04:34    06:36    14:04    17:58    21:29    23:17 
15    04:31    04:34    06:36    14:04    17:59    21:29    23:17 
16    04:31    04:34    06:36    14:04    17:59    21:30    23:18 
17    04:31    04:34    06:36    14:05    17:59    21:30    23:18 
18    04:31    04:34    06:36    14:05    17:59    21:30    23:19 
19    04:31    04:34    06:36    14:05    17:59    21:31    23:19 
20    04:31    04:34    06:36    14:05    18:00    21:31    23:19 
21    04:31    04:34    06:36    14:06    18:00    21:31    23:19 
22    04:31    04:35    06:36    14:06    18:00    21:31    23:20 
23    04:32    04:35    06:37    14:06    18:00    21:31    23:20 
24    04:32    04:35    06:37    14:06    18:01    21:32    23:20 
25    04:32    04:36    06:37    14:06    18:01    21:32    23:20 
26    04:33    04:36    06:38    14:07    18:01    21:32    23:20 
27    04:33    04:36    06:38    14:07    18:01    21:32    23:20 
28    04:34    04:37    06:38    14:07    18:01    21:32    23:20 
29    04:34    04:38    06:39    14:07    18:01    21:32    23:20 
30    04:35    04:38    06:39    14:07    18:02    21:32    23:19 
                                                                  
                                                                  
                                                                  
==================================================================
	Prayer schedule for July                                  
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
==================================================================
1     04:35    04:39    06:40    14:08    18:02    21:32    23:19 
2     04:36    04:39    06:40    14:08    18:02    21:32    23:19 
3     04:37    04:40    06:41    14:08    18:02    21:31    23:19 
4     04:38    04:41    06:41    14:08    18:02    21:31    23:18 
5     04:38    04:42    06:42    14:08    18:02    21:31    23:18 
6     04:39    04:43    06:42    14:09    18:02    21:31    23:17 
7     04:40    04:43    06:43    14:09    18:03    21:31    23:17 
8     04:41    04:44    06:43    14:09    18:03    21:30    23:16 
9     04:42    04:45    06:44    14:09    18:03    21:30    23:16 
10    04:43    04:46    06:45    14:09    18:03    21:30    23:15 
11    04:44    04:47    06:45    14:09    18:03    21:29    23:14 
12    04:45    04:48    06:46    14:09    18:03    21:29    23:13 
13    04:46    04:49    06:47    14:10    18:03    21:28    23:13 
14    04:47    04:51    06:47    14:10    18:03    21:28    23:12 
15    04:49    04:52    06:48    14:10    18:03    21:27    23:11 
16    04:50    04:53    06:49    14:10    18:03    21:27    23:10 
17    04:51    04:54    06:49    14:10    18:03    21:26    23:09 
18    04:52    04:55    06:50    14:10    18:03    21:26    23:08 
19    04:53    04:56    06:51    14:10    18:03    21:25    23:07 
20    04:55    04:58    06:52    14:10    18:03    21:24    23:06 
21    04:56    04:59    06:53    14:10    18:03    21:24    23:05 
22    04:57    05:00    06:53    14:10    18:02    21:23    23:04 
23    04:58    05:01    06:54    14:10    18:02    21:22    23:03 
24    05:00    05:03    06:55    14:10    18:02    21:21    23:02 
25    05:01    05:04    06:56    14:10    18:02    21:21    23:00 
26    05:02    05:05    06:57    14:10    18:02    21:20    22:59 
27    05:04    05:07    06:57    14:10    18:02    21:19    22:58 
28    05:05    05:08    06:58    14:10    18:01    21:18    22:57 
29    05:06    05:09    06:59    14:10    18:01    21:17    22:55 
30    05:08    05:11    07:00    14:10    18:01    21:16    22:54 
31    05:09    05:12    07:01    14:10    18:01    21:15    22:53 
                                                                  
                                                                  
                                                                  
==================================================================
	Prayer schedule for August                                
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
==================================================================
1     05:10    05:13    07:02    14:10    18:00    21:14    22:51 
2     05:12    05:15    07:03    14:10    18:00    21:13    22:50 
3     05:13    05:16    07:03    14:10    18:00    21:12    22:48 
4     05:15    05:17    07:04    14:10    17:59    21:11    22:47 
5     05:16    05:19    07:05    14:10    17:59    21:10    22:45 
6     05:17    05:20    07:06    14:10    17:59    21:09    22:44 
7     05:19    05:22    07:07    14:10    17:58    21:08    22:42 
8     05:20    05:23    07:08    14:10    17:58    21:07    22:41 
9     05:21    05:24    07:09    14:09    17:57    21:06    22:39 
10    05:23    05:26    07:10    14:09    17:57    21:04    22:38 
11    05:24    05:27    07:10    14:09    17:57    21:03    22:36 
12    05:26    05:28    07:11    14:09    17:56    21:02    22:35 
13    05:27    05:30    07:12    14:09    17:56    21:01    22:33 
14    05:28    05:31    07:13    14:09    17:55    21:00    22:31 
15    05:30    05:32    07:14    14:08    17:55    20:58    22:30 
16    05:31    05:34    07:15    14:08    17:54    20:57    22:28 
17    05:32    05:35    07:16    14:08    17:53    20:56    22:26 
18    05:34    05:36    07:17    14:08    17:53    20:54    22:25 
19    05:35    05:37    07:18    14:08    17:52    20:53    22:23 
20    05:36    05:39    07:19    14:07    17:52    20:52    22:21 
21    05:37    05:40    07:19    14:07    17:51    20:50    22:20 
22    05:39    05:41    07:20    14:07    17:50    20:49    22:18 
23    05:40    05:43    07:21    14:07    17:50    20:47    22:16 
24    05:41    05:44    07:22    14:06    17:49    20:46    22:15 
25    05:42    05:45    07:23    14:06    17:48    20:45    22:13 
26    05:44    05:46    07:24    14:06    17:47    20:43    22:11 
27    05:45    05:47    07:25    14:06    17:47    20:42    22:09 
28    05:46    05:49    07:26    14:05    17:46    20:40    22:08 
29    05:47    05:50    07:26    14:05    17:45    20:39    22:06 
30    05:49    05:51    07:27    14:05    17:44    20:37    22:04 
31    05:50    05:52    07:28    14:04    17:43    20:36    22:02 
                                                                  
                                                                  
                                                                  
==================================================================
	Prayer schedule for September                             
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
==================================================================
1     05:51    05:53    07:29    14:04    17:43    20:34    22:01 
2     05:52    05:55    07:30    14:04    17:42    20:33    21:59 
3     05:53    05:56    07:31    14:03    17:41    20:31    21:57 
4     05:55    05:57    07:32    14:03    17:40    20:30    21:55 
5     05:56    05:58    07:33    14:03    17:39    20:28    21:54 
6     05:57    05:59    07:33    14:02    17:38    20:27    21:52 
7     05:58    06:00    07:34    14:02    17:37    20:25    21:50 
8     05:59    06:01    07:35    14:02    17:36    20:24    21:48 
9     06:00    06:03    07:36    14:01    17:35    20:22    21:47 
10    06:01    06:04    07:37    14:01    17:35    20:20    21:45 
11    06:02    06:05    07:38    14:01    17:34    20:19    21:43 
12    06:04    06:06    07:39    14:00    17:33    20:17    21:41 
13    06:05    06:07    07:40    14:00    17:32    20:16    21:40 
14    06:06    06:08    07:40    14:00    17:31    20:14    21:38 
15    06:07    06:09    07:41    13:59    17:30    20:13    21:36 
16    06:08    06:10    07:42    13:59    17:29    20:11    21:34 
17    06:09    06:11    07:43    13:59    17:28    20:09    21:33 
18    06:10    06:12    07:44    13:58    17:27    20:08    21:31 
19    06:11    06:13    07:45    13:58    17:26    20:06    21:29 
20    06:12    06:14    07:46    13:57    17:24    20:05    21:27 
21    06:13    06:15    07:47    13:57    17:23    20:03    21:26 
22    06:14    06:16    07:47    13:57    17:22    20:01    21:24 
23    06:15    06:17    07:48    13:56    17:21    20:00    21:22 
24    06:16    06:18    07:49    13:56    17:20    19:58    21:21 
25    06:17    06:19    07:50    13:56    17:19    19:57    21:19 
26    06:18    06:20    07:51    13:55    17:18    19:55    21:17 
27    06:19    06:21    07:52    13:55    17:17    19:54    21:16 
28    06:20    06:22    07:53    13:55    17:16    19:52    21:14 
29    06:21    06:23    07:54    13:54    17:15    19:50    21:12 
30    06:22    06:24    07:55    13:54    17:14    19:49    21:11 
                                                                  
                                                                  
                                                                  
==================================================================
	Prayer schedule for October                               
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
==================================================================
1     06:23    06:25    07:55    13:54    17:13    19:47    21:09 
2     06:24    06:26    07:56    13:53    17:12    19:46    21:08 
3     06:25    06:27    07:57    13:53    17:10    19:44    21:06 
4     06:26    06:28    07:58    13:53    17:09    19:43    21:05 
5     06:27    06:29    07:59    13:52    17:08    19:41    21:03 
6     06:28    06:30    08:00    13:52    17:07    19:40    21:01 
7     06:29    06:31    08:01    13:52    17:06    19:38    21:00 
8     06:30    06:32    08:02    13:52    17:05    19:37    20:58 
9     06:31    06:33    08:03    13:51    17:04    19:35    20:57 
10    06:32    06:34    08:04    13:51    17:03    19:34    20:55 
11    06:33    06:34    08:05    13:51    17:02    19:32    20:54 
12    06:33    06:35    08:06    13:50    17:01    19:31    20:53 
13    06:34    06:36    08:07    13:50    16:59    19:29    20:51 
14    06:35    06:37    08:08    13:50    16:58    19:28    20:50 
15    06:36    06:38    08:09    13:50    16:57    19:27    20:48 
16    06:37    06:39    08:09    13:50    16:56    19:25    20:47 
17    06:38    06:40    08:10    13:49    16:55    19:24    20:46 
18    06:39    06:41    08:11    13:49    16:54    19:22    20:44 
19    06:40    06:42    08:12    13:49    16:53    19:21    20:43 
20    06:41    06:43    08:13    13:49    16:52    19:20    20:42 
21    06:42    06:44    08:14    13:49    16:51    19:18    20:40 
22    06:43    06:45    08:15    13:48    16:50    19:17    20:39 
23    06:44    06:46    08:16    13:48    16:49    19:16    20:38 
24    06:45    06:47    08:17    13:48    16:48    19:14    20:37 
25    06:46    06:47    08:18    13:48    16:47    19:13    20:36 
26    06:47    06:48    08:19    13:48    16:46    19:12    20:34 
27    06:48    06:49    08:21    13:48    16:45    19:11    20:33 
28    05:48    05:50    07:22    12:48    15:44    18:09    19:32 
29    05:49    05:51    07:23    12:48    15:43    18:08    19:31 
30    05:50    05:52    07:24    12:48    15:42    18:07    19:30 
31    05:51    05:53    07:25    12:48    15:41    18:06    19:29 
                                                                  
                                                                  
                                                                  
==================================================================
	Prayer schedule for November                              
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
==================================================================
1     05:52    05:54    07:26    12:47    15:40    18:05    19:28 
2     05:53    05:55    07:27    12:47    15:40    18:04    19:27 
3     05:54    05:56    07:28    12:47    15:39    18:03    19:26 
4     05:55    05:57    07:29    12:47    15:38    18:02    19:25 
5     05:56    05:58    07:30    12:47    15:37    18:01    19:24 
6     05:57    05:59    07:31    12:48    15:36    18:00    19:23 
7     05:58    06:00    07:32    12:48    15:36    17:59    19:23 
8     05:59    06:01    07:33    12:48    15:35    17:58    19:22 
9     06:00    06:02    07:34    12:48    15:34    17:57    19:21 
10    06:01    06:03    07:35    12:48    15:33    17:56    19:20 
11    06:02    06:03    07:36    12:48    15:33    17:55    19:20 
12    06:02    06:04    07:38    12:48    15:32    17:54    19:19 
13    06:03    06:05    07:39    12:48    15:31    17:53    19:18 
14    06:04    06:06    07:40    12:48    15:31    17:53    19:18 
15    06:05    06:07    07:41    12:48    15:30    17:52    19:17 
16    06:06    06:08    07:42    12:49    15:30    17:51    19:16 
17    06:07    06:09    07:43    12:49    15:29    17:50    19:16 
18    06:08    06:10    07:44    12:49    15:29    17:50    19:15 
19    06:09    06:11    07:45    12:49    15:28    17:49    19:15 
20    06:10    06:12    07:46    12:49    15:28    17:48    19:14 
21    06:11    06:13    07:47    12:50    15:27    17:48    19:14 
22    06:12    06:14    07:48    12:50    15:27    17:47    19:14 
23    06:13    06:15    07:49    12:50    15:26    17:47    19:13 
24    06:13    06:15    07:50    12:50    15:26    17:46    19:13 
25    06:14    06:16    07:51    12:51    15:26    17:46    19:13 
26    06:15    06:17    07:52    12:51    15:25    17:45    19:12 
27    06:16    06:18    07:53    12:51    15:25    17:45    19:12 
28    06:17    06:19    07:54    12:52    15:25    17:45    19:12 
29    06:18    06:20    07:55    12:52    15:25    17:44    19:12 
30    06:19    06:21    07:56    12:52    15:24    17:44    19:12 
                                                                  
                                                                  
                                                                  
==================================================================
	Prayer schedule for December                              
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
==================================================================
1     06:19    06:22    07:57    12:53    15:24    17:44    19:11 
2     06:20    06:22    07:58    12:53    15:24    17:44    19:11 
3     06:21    06:23    07:59    12:54    15:24    17:44    19:11 
4     06:22    06:24    08:00    12:54    15:24    17:44    19:11 
5     06:23    06:25    08:01    12:54    15:24    17:43    19:11 
6     06:24    06:26    08:02    12:55    15:24    17:43    19:11 
7     06:24    06:26    08:03    12:55    15:24    17:43    19:11 
8     06:25    06:27    08:04    12:56    15:24    17:43    19:12 
9     06:26    06:28    08:05    12:56    15:24    17:43    19:12 
10    06:27    06:29    08:05    12:57    15:25    17:44    19:12 
11    06:27    06:29    08:06    12:57    15:25    17:44    19:12 
12    06:28    06:30    08:07    12:57    15:25    17:44    19:12 
13    06:29    06:31    08:08    12:58    15:25    17:44    19:13 
14    06:29    06:31    08:09    12:58    15:25    17:44    19:13 
15    06:30    06:32    08:09    12:59    15:26    17:45    19:13 
16    06:31    06:33    08:10    12:59    15:26    17:45    19:13 
17    06:31    06:33    08:11    13:00    15:26    17:45    19:14 
18    06:32    06:34    08:11    13:00    15:27    17:46    19:14 
19    06:32    06:35    08:12    13:01    15:27    17:46    19:15 
20    06:33    06:35    08:12    13:01    15:28    17:46    19:15 
21    06:34    06:36    08:13    13:02    15:28    17:47    19:16 
22    06:34    06:36    08:13    13:02    15:29    17:47    19:16 
23    06:35    06:37    08:14    13:03    15:29    17:48    19:17 
24    06:35    06:37    08:14    13:03    15:30    17:48    19:17 
25    06:35    06:38    08:15    13:04    15:30    17:49    19:18 
26    06:36    06:38    08:15    13:04    15:31    17:50    19:18 
27    06:36    06:38    08:15    13:05    15:31    17:50    19:19 
28    06:37    06:39    08:16    13:05    15:32    17:51    19:20 
29    06:37    06:39    08:16    13:06    15:33    17:52    19:20 
30    06:37    06:39    08:16    13:06    15:33    17:52    19:21 
31    06:38    06:40    08:17    13:07    15:34    17:53    19:22 
                                                                  
                                                                  
                                                                  
==================================================================