City : Badajoz (Extremadura) Spain بطليوس
Latitude 38°52'55" N, Longitude 006°58'04" W,
Height: 209 meters ASL, Time Zone: 1.00
Methode : FIKHI, Sommerzeit : EG
-------------------------------------------------------------------------
Date : ENERO                                                             
-------------------------------------------------------------------------
A.	Alba	(Orto)	M.día	M.tarde	Ocaso	Noche                    
                                                                         
01    	07:09	08:43	13:33	16:00	18:18	19:48                    
02    	07:09	08:43	13:33	16:00	18:18	19:48                    
03    	07:09	08:43	13:33	16:00	18:19	19:48                    
04    	07:09	08:43	13:33	16:02	18:21	19:49                    
05    	07:09	08:43	13:35	16:03	18:22	19:51                    
06    	07:09	08:43	13:35	16:03	18:22	19:51                    
07    	07:09	08:43	13:35	16:03	18:22	19:52                    
08    	07:09	08:43	13:35	16:04	18:23	19:52                    
09    	07:09	08:43	13:35	16:06	18:25	19:53                    
10    	07:09	08:43	13:37	16:07	18:26	19:55                    
11    	07:09	08:43	13:37	16:07	18:26	19:55                    
12    	07:09	08:43	13:37	16:08	18:27	19:56                    
13    	07:09	08:41	13:37	16:08	18:29	19:56                    
14    	07:09	08:41	13:37	16:10	18:30	19:57                    
15    	07:09	08:41	13:37	16:11	18:30	19:59                    
16    	07:08	08:41	13:39	16:11	18:32	20:00                    
17    	07:08	08:41	13:39	16:12	18:33	20:00                    
18    	07:08	08:41	13:39	16:14	18:33	20:02                    
19    	07:08	08:39	13:39	16:15	18:34	20:03                    
20    	07:06	08:39	13:39	16:15	18:36	20:03                    
21    	07:06	08:39	13:39	16:17	18:37	20:04                    
22    	07:06	08:39	13:41	16:18	18:38	20:04                    
23    	07:05	08:37	13:41	16:18	18:40	20:06                    
24    	07:05	08:37	13:41	16:19	18:41	20:07                    
25    	07:04	08:37	13:41	16:21	18:41	20:07                    
26    	07:04	08:35	13:41	16:22	18:42	20:08                    
27    	07:03	08:35	13:41	16:22	18:44	20:10                    
28    	07:02	08:35	13:41	16:23	18:45	20:11                    
29    	07:02	08:33	13:41	16:25	18:47	20:11                    
30    	07:01	08:33	13:41	16:26	18:48	20:12                    
31    	07:01	08:31	13:43	16:26	18:48	20:14                    
-------------------------------------------------------------------------
Date : February                                                          
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	07:00	08:31	13:43	16:27	18:49	20:15                    
02	07:00	08:31	13:43	16:29	18:51	20:15                    
03	06:59	08:30	13:43	16:30	18:52	20:17                    
04	06:59	08:28	13:43	16:30	18:53	20:18                    
05	06:58	08:28	13:43	16:32	18:55	20:18                    
06	06:57	08:26	13:43	16:32	18:56	20:21                    
07	06:56	08:26	13:43	16:33	18:56	20:22                    
08	06:55	08:24	13:43	16:33	18:57	20:22                    
09	06:54	08:24	13:43	16:34	18:59	20:23                    
10	06:53	08:22	13:43	16:36	19:00	20:25                    
11	06:51	08:22	13:43	16:37	19:02	20:26                    
12	06:50	08:20	13:43	16:37	19:03	20:26                    
13	06:49	08:18	13:43	16:38	19:03	20:27                    
14	06:48	08:18	13:43	16:40	19:04	20:29                    
15	06:47	08:16	13:43	16:41	19:06	20:30                    
16	06:46	08:16	13:43	16:41	19:07	20:30                    
17	06:46	08:15	13:43	16:41	19:08	20:32                    
18	06:45	08:13	13:43	16:42	19:10	20:33                    
19	06:44	08:11	13:43	16:44	19:11	20:33                    
20	06:43	08:11	13:43	16:45	19:11	20:34                    
21	06:41	08:09	13:43	16:45	19:12	20:36                    
22	06:40	08:07	13:43	16:47	19:14	20:37                    
23	06:39	08:07	13:43	16:47	19:15	20:37                    
24	06:38	08:05	13:43	16:48	19:15	20:38                    
25	06:35	08:03	13:43	16:48	19:18	20:40                    
26	06:34	08:03	13:43	16:49	19:18	20:41                    
27	06:33	08:01	13:43	16:49	19:19	20:41                    
28	06:31	08:00	13:41	16:51	19:21	20:42                    
-------------------------------------------------------------------------
Date : Mars                                                              
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	06:30	07:59	13:41	16:52	19:22	20:44                    
02	06:30	07:57	13:41	16:52	19:22	20:45                    
03	06:28	07:56	13:41	16:52	19:23	20:45                    
04	06:27	07:54	13:41	16:53	19:25	20:47                    
05	06:25	07:53	13:41	16:53	19:26	20:48                    
06	06:24	07:50	13:41	16:55	19:26	20:48                    
07	06:21	07:49	13:41	16:56	19:27	20:49                    
08	06:20	07:47	13:41	16:56	19:29	20:52                    
09	06:18	07:46	13:41	16:56	19:30	20:52                    
10	06:17	07:45	13:39	16:57	19:30	20:53                    
11	06:15	07:44	13:39	16:57	19:32	20:55                    
12	06:15	07:42	13:39	16:59	19:33	20:56                    
13	06:13	07:41	13:39	16:59	19:33	20:56                    
14	06:12	07:39	13:39	17:00	19:34	20:57                    
15	06:10	07:38	13:39	17:00	19:36	20:59                    
16	06:08	07:35	13:39	17:00	19:37	21:00                    
17	06:06	07:34	13:37	17:00	19:37	21:00                    
18	06:04	07:32	13:37	17:02	19:38	21:02                    
19	06:02	07:30	13:37	17:02	19:40	21:03                    
20	06:01	07:30	13:37	17:03	19:41	21:03                    
21	06:00	07:28	13:37	17:03	19:41	21:04                    
22	05:58	07:27	13:37	17:03	19:42	21:06                    
23	05:57	07:25	13:37	17:03	19:44	21:07                    
24	05:55	07:24	13:35	17:03	19:45	21:07                    
25	05:53	07:21	13:35	17:04	19:45	21:08                    
26	05:50	07:19	13:35	17:04	19:47	21:11                    
27	06:49	08:18	14:35	18:06	20:48	22:11                    
28	06:47	08:16	14:35	18:06	20:48	22:12                    
29	06:46	08:16	14:35	18:06	20:49	22:14                    
30	06:44	08:13	14:33	18:07	20:51	22:15                    
31	06:43	08:11	14:33	18:07	20:52	22:15                    
-------------------------------------------------------------------------
Date : April                                                             
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	06:41	08:11	14:33	18:07	20:52	22:17                    
02	06:39	08:09	14:33	18:07	20:53	22:18                    
03	06:36	08:07	14:33	18:07	20:53	22:18                    
04	06:34	08:05	14:33	18:07	20:55	22:21                    
05	06:33	08:05	14:31	18:08	20:56	22:22                    
06	06:31	08:03	14:31	18:08	20:56	22:22                    
07	06:30	08:01	14:31	18:08	20:57	22:23                    
08	06:28	08:00	14:31	18:10	20:59	22:25                    
09	06:26	07:58	14:31	18:10	21:00	22:26                    
10	06:25	07:57	14:31	18:10	21:00	22:27                    
11	06:23	07:55	14:31	18:10	21:02	22:29                    
12	06:20	07:54	14:30	18:11	21:03	22:30                    
13	06:18	07:51	14:30	18:11	21:03	22:30                    
14	06:16	07:50	14:30	18:11	21:04	22:32                    
15	06:15	07:48	14:30	18:11	21:06	22:33                    
16	06:14	07:47	14:28	18:11	21:07	22:34                    
17	06:12	07:46	14:28	18:11	21:07	22:36                    
18	06:10	07:45	14:28	18:11	21:08	22:37                    
19	06:09	07:44	14:28	18:11	21:10	22:38                    
20	06:06	07:42	14:28	18:12	21:11	22:40                    
21	06:04	07:41	14:28	18:12	21:11	22:41                    
22	06:02	07:39	14:28	18:12	21:12	22:42                    
23	06:01	07:38	14:28	18:12	21:12	22:44                    
24	06:00	07:36	14:28	18:14	21:14	22:45                    
25	05:58	07:34	14:26	18:14	21:15	22:45                    
26	05:56	07:33	14:26	18:14	21:15	22:48                    
27	05:55	07:32	14:26	18:14	21:17	22:48                    
28	05:53	07:30	14:26	18:14	21:18	22:49                    
29	05:50	07:30	14:26	18:15	21:18	22:52                    
30	05:49	07:29	14:26	18:15	21:19	22:52                    
-------------------------------------------------------------------------
Date : May                                                               
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	05:47	07:28	14:26	18:15	21:21	22:53                    
02	05:46	07:27	14:26	18:15	21:22	22:56                    
03	05:45	07:25	14:26	18:15	21:22	22:56                    
04	05:43	07:24	14:26	18:15	21:23	22:59                    
05	05:42	07:23	14:26	18:15	21:25	23:00                    
06	05:40	07:21	14:26	18:15	21:26	23:00                    
07	05:38	07:20	14:26	18:15	21:26	23:03                    
08	05:36	07:19	14:26	18:17	21:27	23:03                    
09	05:34	07:18	14:26	18:17	21:29	23:04                    
10	05:33	07:17	14:26	18:17	21:30	23:07                    
11	05:31	07:16	14:26	18:17	21:30	23:07                    
12	05:30	07:15	14:26	18:18	21:32	23:10                    
13	05:30	07:15	14:26	18:18	21:33	23:11                    
14	05:28	07:14	14:26	18:18	21:33	23:11                    
15	05:27	07:13	14:26	18:18	21:34	23:14                    
16	05:25	07:12	14:26	18:18	21:36	23:15                    
17	05:24	07:11	14:26	18:18	21:36	23:15                    
18	05:23	07:10	14:26	18:18	21:37	23:18                    
19	05:21	07:09	14:26	18:18	21:37	23:18                    
20	05:19	07:09	14:26	18:19	21:38	23:19                    
21	05:18	07:08	14:26	18:19	21:40	23:22                    
22	05:17	07:06	14:26	18:19	21:41	23:22                    
23	05:16	07:06	14:26	18:19	21:41	23:23                    
24	05:15	07:05	14:26	18:21	21:42	23:25                    
25	05:15	07:04	14:26	18:21	21:44	23:26                    
26	05:14	07:04	14:26	18:21	21:44	23:27                    
27	05:13	07:03	14:26	18:21	21:45	23:29                    
28	05:12	07:03	14:26	18:22	21:45	23:30                    
29	05:11	07:02	14:26	18:22	21:47	23:30                    
30	05:10	07:02	14:26	18:22	21:48	23:33                    
31	05:09	07:01	14:26	18:22	21:48	23:33                    
-------------------------------------------------------------------------
Date : June                                                              
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	05:08	07:01	14:26	18:22	21:48	23:34                    
02	05:06	07:00	14:26	18:22	21:49	23:36                    
03	05:06	07:00	14:28	18:22	21:49	23:37                    
04	05:05	07:00	14:28	18:22	21:51	23:37                    
05	05:04	07:00	14:28	18:23	21:52	23:38                    
06	05:04	07:00	14:28	18:23	21:52	23:40                    
07	05:03	07:00	14:28	18:23	21:52	23:40                    
08	05:03	07:00	14:28	18:23	21:53	23:41                    
09	05:02	06:59	14:28	18:25	21:53	23:41                    
10	05:02	06:59	14:28	18:25	21:55	23:42                    
11	05:01	06:59	14:28	18:25	21:55	23:44                    
12	05:01	06:59	14:28	18:25	21:56	23:44                    
13	05:01	06:59	14:30	18:26	21:56	23:45                    
14	05:01	06:59	14:30	18:26	21:56	23:45                    
15	05:00	06:59	14:30	18:26	21:56	23:45                    
16	05:00	06:59	14:30	18:26	21:56	23:47                    
17	05:00	06:59	14:30	18:26	21:57	23:47                    
18	05:00	06:59	14:31	18:26	21:57	23:48                    
19	05:00	06:59	14:31	18:26	21:57	23:48                    
20	05:00	06:59	14:31	18:26	21:59	23:48                    
21	05:00	06:59	14:31	18:26	21:59	23:48                    
22	05:01	07:00	14:31	18:27	21:59	23:48                    
23	05:01	07:00	14:31	18:27	21:59	23:48                    
24	05:01	07:00	14:31	18:27	22:00	23:48                    
25	05:01	07:00	14:31	18:27	22:00	23:48                    
26	05:02	07:00	14:31	18:27	22:00	23:48                    
27	05:02	07:00	14:31	18:29	22:00	23:48                    
28	05:03	07:00	14:33	18:29	22:00	23:48                    
29	05:03	07:01	14:33	18:29	22:00	23:48                    
30	05:04	07:01	14:33	18:29	22:00	23:48                    
-------------------------------------------------------------------------
Date : July                                                              
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	05:04	07:01	14:33	18:29	22:00	23:48                    
02	05:05	07:02	14:33	18:29	22:00	23:48                    
03	05:06	07:02	14:33	18:29	22:00	23:48                    
04	05:06	07:03	14:33	18:30	21:59	23:48                    
05	05:08	07:03	14:33	18:30	21:59	23:47                    
06	05:09	07:04	14:33	18:30	21:59	23:47                    
07	05:10	07:04	14:33	18:30	21:59	23:45                    
08	05:11	07:05	14:33	18:30	21:57	23:45                    
09	05:12	07:06	14:33	18:30	21:57	23:45                    
10	05:13	07:06	14:33	18:30	21:57	23:44                    
11	05:14	07:08	14:35	18:30	21:56	23:44                    
12	05:15	07:09	14:35	18:30	21:56	23:42                    
13	05:15	07:09	14:35	18:30	21:56	23:41                    
14	05:16	07:10	14:35	18:30	21:56	23:41                    
15	05:17	07:11	14:35	18:30	21:56	23:41                    
16	05:18	07:11	14:35	18:30	21:55	23:40                    
17	05:19	07:12	14:35	18:30	21:53	23:38                    
18	05:20	07:13	14:35	18:30	21:53	23:37                    
19	05:21	07:14	14:35	18:30	21:52	23:37                    
20	05:24	07:14	14:35	18:30	21:52	23:36                    
21	05:25	07:15	14:35	18:30	21:52	23:34                    
22	05:26	07:15	14:35	18:30	21:51	23:33                    
23	05:27	07:16	14:35	18:30	21:49	23:32                    
24	05:29	07:17	14:35	18:29	21:49	23:30                    
25	05:30	07:17	14:35	18:29	21:48	23:30                    
26	05:30	07:18	14:35	18:29	21:48	23:29                    
27	05:32	07:19	14:35	18:29	21:47	23:27                    
28	05:33	07:20	14:35	18:29	21:45	23:26                    
29	05:34	07:21	14:35	18:27	21:45	23:25                    
30	05:36	07:23	14:35	18:27	21:45	23:23                    
31	05:38	07:24	14:35	18:27	21:44	23:22                    
-------------------------------------------------------------------------
Date : August                                                            
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	05:39	07:24	14:35	18:27	21:42	23:21                    
02	05:41	07:25	14:35	18:26	21:41	23:19                    
03	05:42	07:26	14:35	18:26	21:41	23:18                    
04	05:43	07:27	14:35	18:26	21:40	23:17                    
05	05:45	07:28	14:35	18:26	21:38	23:15                    
06	05:46	07:29	14:35	18:26	21:37	23:14                    
07	05:46	07:30	14:35	18:26	21:36	23:11                    
08	05:48	07:30	14:35	18:25	21:34	23:11                    
09	05:49	07:31	14:35	18:25	21:33	23:08                    
10	05:51	07:32	14:35	18:25	21:33	23:07                    
11	05:53	07:33	14:35	18:23	21:32	23:06                    
12	05:54	07:33	14:35	18:23	21:30	23:03                    
13	05:56	07:34	14:33	18:22	21:29	23:03                    
14	05:57	07:35	14:33	18:22	21:27	23:00                    
15	05:58	07:36	14:33	18:22	21:26	23:00                    
16	06:00	07:38	14:33	18:22	21:26	22:57                    
17	06:00	07:39	14:33	18:21	21:23	22:56                    
18	06:01	07:40	14:33	18:19	21:22	22:55                    
19	06:03	07:41	14:33	18:19	21:22	22:52                    
20	06:04	07:42	14:33	18:18	21:19	22:51                    
21	06:05	07:43	14:33	18:18	21:18	22:49                    
22	06:08	07:44	14:33	18:18	21:18	22:48                    
23	06:09	07:45	14:31	18:17	21:15	22:45                    
24	06:10	07:46	14:31	18:17	21:15	22:44                    
25	06:11	07:46	14:31	18:15	21:12	22:42                    
26	06:13	07:46	14:31	18:15	21:11	22:41                    
27	06:14	07:47	14:31	18:14	21:11	22:38                    
28	06:15	07:48	14:31	18:14	21:08	22:37                    
29	06:15	07:49	14:31	18:12	21:07	22:36                    
30	06:17	07:50	14:31	18:11	21:06	22:33                    
31	06:18	07:51	14:30	18:11	21:04	22:32                    
-------------------------------------------------------------------------
Date : September                                                         
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	06:19	07:53	14:30	18:11	21:03	22:30                    
02	06:20	07:54	14:30	18:10	21:02	22:29                    
03	06:21	07:55	14:28	18:08	21:00	22:26                    
04	06:24	07:56	14:28	18:07	20:59	22:25                    
05	06:25	07:57	14:28	18:07	20:56	22:22                    
06	06:26	07:57	14:28	18:06	20:56	22:21                    
07	06:27	07:58	14:28	18:04	20:53	22:19                    
08	06:28	07:59	14:28	18:03	20:52	22:18                    
09	06:29	08:00	14:26	18:03	20:51	22:15                    
10	06:30	08:01	14:26	18:02	20:48	22:14                    
11	06:30	08:01	14:26	18:02	20:48	22:12                    
12	06:32	08:03	14:26	18:00	20:45	22:11                    
13	06:33	08:03	14:26	18:00	20:44	22:08                    
14	06:34	08:05	14:26	17:59	20:42	22:07                    
15	06:35	08:05	14:24	17:56	20:41	22:04                    
16	06:36	08:05	14:24	17:56	20:40	22:03                    
17	06:38	08:07	14:24	17:55	20:37	22:02                    
18	06:39	08:07	14:24	17:53	20:36	22:00                    
19	06:40	08:09	14:24	17:52	20:34	21:57                    
20	06:41	08:09	14:24	17:52	20:33	21:56                    
21	06:42	08:11	14:22	17:51	20:32	21:55                    
22	06:43	08:11	14:22	17:49	20:30	21:52                    
23	06:44	08:11	14:22	17:48	20:27	21:51                    
24	06:45	08:13	14:22	17:48	20:26	21:49                    
25	06:46	08:13	14:22	17:47	20:25	21:48                    
26	06:46	08:15	14:20	17:45	20:22	21:45                    
27	06:47	08:16	14:20	17:44	20:22	21:45                    
28	06:48	08:16	14:20	17:42	20:19	21:42                    
29	06:49	08:18	14:20	17:41	20:18	21:41                    
30	06:50	08:18	14:20	17:41	20:17	21:40                    
-------------------------------------------------------------------------
Date : October                                                           
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	06:51	08:20	14:18	17:40	20:15	21:37                    
02	06:53	08:20	14:18	17:38	20:14	21:36                    
03	06:54	08:20	14:18	17:37	20:11	21:34                    
04	06:55	08:22	14:18	17:36	20:11	21:33                    
05	06:56	08:22	14:18	17:34	20:08	21:30                    
06	06:57	08:24	14:18	17:33	20:07	21:30                    
07	06:58	08:24	14:16	17:33	20:06	21:27                    
08	06:59	08:26	14:16	17:32	20:03	21:26                    
09	06:59	08:26	14:16	17:30	20:03	21:25                    
10	07:00	08:28	14:16	17:30	20:00	21:23                    
11	07:00	08:28	14:16	17:27	20:00	21:22                    
12	07:01	08:30	14:16	17:26	19:57	21:21                    
13	07:02	08:31	14:16	17:26	19:56	21:18                    
14	07:03	08:31	14:15	17:25	19:55	21:18                    
15	07:04	08:33	14:15	17:23	19:53	21:15                    
16	07:05	08:33	14:15	17:22	19:52	21:15                    
17	07:06	08:35	14:15	17:22	19:51	21:12                    
18	07:08	08:35	14:15	17:21	19:48	21:11                    
19	07:09	08:37	14:13	17:19	19:48	21:11                    
20	07:10	08:37	14:13	17:18	19:47	21:08                    
21	07:11	08:39	14:13	17:17	19:45	21:07                    
22	07:12	08:39	14:13	17:15	19:44	21:07                    
23	07:13	08:41	14:13	17:15	19:41	21:04                    
24	07:14	08:41	14:13	17:14	19:41	21:03                    
25	07:15	08:43	14:13	17:12	19:40	21:03                    
26	07:15	08:43	14:13	17:11	19:37	21:02                    
27	07:15	08:45	14:13	17:11	19:37	21:00                    
28	07:16	08:46	14:13	17:10	19:36	20:59                    
29	07:17	08:46	14:13	17:08	19:34	20:57                    
30	06:18	07:47	13:13	16:07	18:33	19:56                    
31	06:19	07:48	13:13	16:07	18:32	19:56                    
-------------------------------------------------------------------------
Date : November                                                          
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	06:20	07:49	13:13	16:07	18:30	19:55                    
02	06:21	07:50	13:13	16:06	18:30	19:53                    
03	06:23	07:53	13:13	16:04	18:29	19:52                    
04	06:24	07:54	13:13	16:03	18:27	19:52                    
05	06:25	07:55	13:13	16:03	18:26	19:51                    
06	06:26	07:56	13:13	16:02	18:26	19:49                    
07	06:27	07:57	13:13	16:00	18:25	19:48                    
08	06:28	07:58	13:13	16:00	18:23	19:48                    
09	06:29	07:59	13:13	16:00	18:22	19:48                    
10	06:30	08:00	13:13	15:58	18:22	19:47                    
11	06:30	08:01	13:13	15:58	18:21	19:45                    
12	06:31	08:03	13:13	15:58	18:19	19:45                    
13	06:32	08:03	13:13	15:56	18:18	19:45                    
14	06:33	08:05	13:13	15:56	18:18	19:44                    
15	06:34	08:05	13:13	15:56	18:18	19:44                    
16	06:35	08:07	13:13	15:54	18:17	19:42                    
17	06:36	08:07	13:13	15:54	18:15	19:41                    
18	06:38	08:09	13:13	15:54	18:15	19:41                    
19	06:39	08:11	13:15	15:54	18:15	19:41                    
20	06:40	08:11	13:15	15:52	18:14	19:41                    
21	06:41	08:13	13:15	15:52	18:14	19:40                    
22	06:42	08:13	13:16	15:52	18:12	19:40                    
23	06:43	08:15	13:16	15:52	18:12	19:40                    
24	06:44	08:16	13:16	15:52	18:11	19:38                    
25	06:45	08:16	13:16	15:50	18:11	19:38                    
26	06:45	08:18	13:16	15:50	18:11	19:38                    
27	06:46	08:18	13:16	15:50	18:11	19:37                    
28	06:46	08:20	13:16	15:50	18:10	19:37                    
29	06:47	08:20	13:18	15:50	18:10	19:37                    
30	06:48	08:22	13:18	15:50	18:10	19:37                    
-------------------------------------------------------------------------
Date : December                                                          
-------------------------------------------------------------------------
A.	Fadjr	Shuruk	Zuhr	Assr	Magreb	Ischa'a                  
                                                                         
01	06:49	08:22	13:18	15:50	18:10	19:37                    
02	06:50	08:24	13:18	15:50	18:08	19:37                    
03	06:51	08:24	13:18	15:50	18:08	19:37                    
04	06:53	08:26	13:20	15:50	18:08	19:37                    
05	06:53	08:26	13:20	15:50	18:08	19:37                    
06	06:54	08:28	13:20	15:50	18:08	19:37                    
07	06:55	08:28	13:20	15:50	18:08	19:37                    
08	06:56	08:30	13:20	15:50	18:08	19:37                    
09	06:57	08:31	13:22	15:50	18:08	19:37                    
10	06:57	08:31	13:22	15:50	18:08	19:37                    
11	06:58	08:33	13:22	15:50	18:08	19:37                    
12	06:59	08:33	13:22	15:50	18:08	19:37                    
13	07:00	08:33	13:24	15:50	18:08	19:37                    
14	07:00	08:35	13:24	15:50	18:08	19:38                    
15	07:00	08:35	13:24	15:50	18:10	19:38                    
16	07:01	08:35	13:24	15:50	18:10	19:38                    
17	07:01	08:37	13:26	15:52	18:10	19:40                    
18	07:02	08:37	13:26	15:52	18:11	19:40                    
19	07:02	08:37	13:26	15:52	18:11	19:40                    
20	07:03	08:39	13:26	15:52	18:11	19:41                    
21	07:03	08:39	13:26	15:52	18:11	19:41                    
22	07:04	08:39	13:28	15:54	18:11	19:41                    
23	07:04	08:39	13:28	15:54	18:12	19:41                    
24	07:05	08:41	13:28	15:54	18:12	19:42                    
25	07:05	08:41	13:28	15:54	18:14	19:42                    
26	07:06	08:41	13:30	15:56	18:14	19:44                    
27	07:06	08:41	13:30	15:56	18:15	19:44                    
28	07:06	08:41	13:31	15:56	18:15	19:45                    
29	07:08	08:41	13:31	15:56	18:15	19:45                    
30	07:08	08:43	13:31	15:58	18:17	19:45                    
31	07:08	08:43	13:31	15:58	18:18	19:47