Location:   	La Habana, Cuba, هافانا
		Latitude 23°07'55" N, Longitude 082°21'51" W,
		Height: 59 meters ASL, Time Zone: -5.00,
		Summer Time starts at: Last Sunday, March
		Summer Time ends at: Last Sunday, October
 Configuration:	Fiqh = Maliki, Distance = 10 km, Alquibla = N/E,

=====================================================================
	Prayer schedule for Enero
Date (Imsak)   Alba     (Orto)   M.día    M.tarde  Ocaso    Noche
=====================================================================
1     05:45    05:47    07:08    12:35    15:36    17:58    19:12    
2     05:45    05:47    07:08    12:35    15:37    17:59    19:13    
3     05:46    05:48    07:09    12:36    15:37    17:59    19:13    
4     05:46    05:48    07:09    12:36    15:38    18:00    19:14    
5     05:46    05:48    07:09    12:37    15:39    18:01    19:14    
6     05:47    05:49    07:09    12:37    15:39    18:01    19:15    
7     05:47    05:49    07:09    12:38    15:40    18:02    19:16    
8     05:47    05:49    07:10    12:38    15:41    18:03    19:16    
9     05:47    05:49    07:10    12:39    15:41    18:03    19:17    
10    05:47    05:50    07:10    12:39    15:42    18:04    19:17    
11    05:48    05:50    07:10    12:39    15:42    18:05    19:18    
12    05:48    05:50    07:10    12:40    15:43    18:06    19:19    
13    05:48    05:50    07:10    12:40    15:44    18:06    19:19    
14    05:48    05:50    07:10    12:40    15:44    18:07    19:20    
15    05:48    05:50    07:10    12:41    15:45    18:08    19:21    
16    05:48    05:50    07:10    12:41    15:46    18:08    19:21    
17    05:48    05:50    07:10    12:42    15:46    18:09    19:22    
18    05:48    05:50    07:10    12:42    15:47    18:10    19:22    
19    05:48    05:50    07:10    12:42    15:48    18:11    19:23    
20    05:48    05:50    07:10    12:42    15:48    18:11    19:24    
21    05:48    05:50    07:10    12:43    15:49    18:12    19:24    
22    05:48    05:50    07:10    12:43    15:49    18:13    19:25    
23    05:48    05:50    07:09    12:43    15:50    18:13    19:25    
24    05:48    05:50    07:09    12:44    15:51    18:14    19:26    
25    05:48    05:50    07:09    12:44    15:51    18:15    19:27    
26    05:48    05:50    07:09    12:44    15:52    18:15    19:27    
27    05:48    05:50    07:09    12:44    15:52    18:16    19:28    
28    05:48    05:50    07:08    12:44    15:53    18:17    19:28    
29    05:48    05:49    07:08    12:45    15:53    18:17    19:29    
30    05:47    05:49    07:08    12:45    15:54    18:18    19:30    
31    05:47    05:49    07:07    12:45    15:55    18:19    19:30    



=====================================================================
	Prayer schedule for February
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
=====================================================================
1     05:47    05:49    07:07    12:45    15:55    18:19    19:31    
2     05:46    05:48    07:06    12:45    15:56    18:20    19:31    
3     05:46    05:48    07:06    12:45    15:56    18:21    19:32    
4     05:46    05:48    07:06    12:45    15:57    18:21    19:32    
5     05:46    05:47    07:05    12:45    15:57    18:22    19:33    
6     05:45    05:47    07:05    12:46    15:57    18:23    19:33    
7     05:45    05:47    07:04    12:46    15:58    18:23    19:34    
8     05:44    05:46    07:04    12:46    15:58    18:24    19:34    
9     05:44    05:46    07:03    12:46    15:59    18:24    19:35    
10    05:43    05:45    07:03    12:46    15:59    18:25    19:35    
11    05:43    05:45    07:02    12:46    15:59    18:26    19:36    
12    05:42    05:44    07:01    12:46    16:00    18:26    19:36    
13    05:42    05:44    07:01    12:46    16:00    18:27    19:37    
14    05:41    05:43    07:00    12:46    16:01    18:27    19:37    
15    05:41    05:43    06:59    12:46    16:01    18:28    19:38    
16    05:40    05:42    06:59    12:46    16:01    18:29    19:38    
17    05:40    05:42    06:58    12:45    16:02    18:29    19:39    
18    05:39    05:41    06:57    12:45    16:02    18:30    19:39    
19    05:38    05:40    06:57    12:45    16:02    18:30    19:40    
20    05:38    05:40    06:56    12:45    16:02    18:31    19:40    
21    05:37    05:39    06:55    12:45    16:03    18:31    19:41    
22    05:36    05:38    06:55    12:45    16:03    18:32    19:41    
23    05:36    05:38    06:54    12:45    16:03    18:32    19:42    
24    05:35    05:37    06:53    12:45    16:03    18:33    19:42    
25    05:34    05:36    06:52    12:45    16:03    18:33    19:42    
26    05:34    05:35    06:51    12:44    16:04    18:34    19:43    
27    05:33    05:35    06:51    12:44    16:04    18:34    19:43    
28    05:32    05:34    06:50    12:44    16:04    18:35    19:44    



=====================================================================
	Prayer schedule for March
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
=====================================================================
1     05:31    05:33    06:49    12:44    16:04    18:35    19:44    
2     05:30    05:32    06:48    12:44    16:04    18:36    19:45    
3     05:30    05:31    06:47    12:43    16:04    18:36    19:45    
4     05:29    05:31    06:46    12:43    16:04    18:36    19:45    
5     05:28    05:30    06:45    12:43    16:04    18:37    19:46    
6     05:27    05:29    06:45    12:43    16:04    18:37    19:46    
7     05:26    05:28    06:44    12:42    16:04    18:38    19:47    
8     05:25    05:27    06:43    12:42    16:04    18:38    19:47    
9     05:24    05:26    06:42    12:42    16:04    18:39    19:47    
10    05:23    05:25    06:41    12:42    16:04    18:39    19:48    
11    05:22    05:24    06:40    12:41    16:04    18:39    19:48    
12    05:21    05:23    06:39    12:41    16:04    18:40    19:49    
13    05:21    05:22    06:38    12:41    16:04    18:40    19:49    
14    05:20    05:21    06:37    12:41    16:04    18:41    19:50    
15    05:19    05:20    06:36    12:40    16:04    18:41    19:50    
16    05:18    05:19    06:35    12:40    16:04    18:41    19:50    
17    05:17    05:18    06:34    12:40    16:04    18:42    19:51    
18    05:16    05:18    06:33    12:40    16:04    18:42    19:51    
19    05:15    05:17    06:32    12:39    16:04    18:42    19:52    
20    05:14    05:16    06:31    12:39    16:04    18:43    19:52    
21    05:13    05:14    06:30    12:39    16:04    18:43    19:52    
22    05:12    05:13    06:29    12:38    16:03    18:44    19:53    
23    05:11    05:12    06:29    12:38    16:03    18:44    19:53    
24    05:09    05:11    06:28    12:38    16:03    18:44    19:54    
25    06:08    06:10    07:27    13:37    17:03    19:45    20:54    
26    06:07    06:09    07:26    13:37    17:03    19:45    20:55    
27    06:06    06:08    07:25    13:37    17:02    19:46    20:55    
28    06:05    06:07    07:24    13:37    17:02    19:46    20:55    
29    06:04    06:06    07:23    13:36    17:02    19:46    20:56    
30    06:03    06:05    07:22    13:36    17:02    19:47    20:56    
31    06:02    06:04    07:21    13:36    17:02    19:47    20:57    



=====================================================================
	Prayer schedule for April
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
=====================================================================
1     06:01    06:03    07:20    13:35    17:01    19:47    20:57    
2     06:00    06:02    07:19    13:35    17:01    19:48    20:58    
3     05:59    06:01    07:18    13:35    17:01    19:48    20:58    
4     05:58    06:00    07:17    13:34    17:01    19:48    20:59    
5     05:57    05:59    07:16    13:34    17:00    19:49    20:59    
6     05:56    05:58    07:15    13:34    17:00    19:49    21:00    
7     05:55    05:57    07:14    13:34    17:00    19:50    21:00    
8     05:54    05:56    07:13    13:33    17:00    19:50    21:01    
9     05:52    05:55    07:12    13:33    16:59    19:50    21:01    
10    05:51    05:53    07:11    13:33    16:59    19:51    21:02    
11    05:50    05:52    07:10    13:32    16:59    19:51    21:02    
12    05:49    05:51    07:09    13:32    16:58    19:52    21:03    
13    05:48    05:50    07:08    13:32    16:58    19:52    21:03    
14    05:47    05:49    07:08    13:32    16:58    19:52    21:04    
15    05:46    05:48    07:07    13:31    16:57    19:53    21:04    
16    05:45    05:47    07:06    13:31    16:57    19:53    21:05    
17    05:44    05:46    07:05    13:31    16:57    19:54    21:05    
18    05:43    05:45    07:04    13:31    16:57    19:54    21:06    
19    05:42    05:44    07:03    13:31    16:56    19:54    21:06    
20    05:41    05:43    07:02    13:30    16:56    19:55    21:07    
21    05:40    05:42    07:02    13:30    16:56    19:55    21:08    
22    05:39    05:41    07:01    13:30    16:55    19:56    21:08    
23    05:38    05:40    07:00    13:30    16:55    19:56    21:09    
24    05:37    05:39    06:59    13:30    16:55    19:56    21:09    
25    05:36    05:38    06:58    13:29    16:54    19:57    21:10    
26    05:35    05:37    06:58    13:29    16:54    19:57    21:10    
27    05:34    05:36    06:57    13:29    16:54    19:58    21:11    
28    05:33    05:35    06:56    13:29    16:53    19:58    21:12    
29    05:32    05:34    06:55    13:29    16:53    19:59    21:12    
30    05:31    05:34    06:55    13:29    16:53    19:59    21:13    



=====================================================================
	Prayer schedule for May
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
=====================================================================
1     05:30    05:33    06:54    13:29    16:52    20:00    21:13    
2     05:30    05:32    06:53    13:28    16:52    20:00    21:14    
3     05:29    05:31    06:53    13:28    16:52    20:00    21:15    
4     05:28    05:30    06:52    13:28    16:52    20:01    21:15    
5     05:27    05:29    06:51    13:28    16:51    20:01    21:16    
6     05:26    05:28    06:51    13:28    16:51    20:02    21:17    
7     05:25    05:28    06:50    13:28    16:51    20:02    21:17    
8     05:25    05:27    06:49    13:28    16:50    20:03    21:18    
9     05:24    05:26    06:49    13:28    16:50    20:03    21:19    
10    05:23    05:25    06:48    13:28    16:50    20:04    21:19    
11    05:22    05:25    06:48    13:28    16:50    20:04    21:20    
12    05:21    05:24    06:47    13:28    16:49    20:05    21:21    
13    05:21    05:23    06:47    13:28    16:49    20:05    21:21    
14    05:20    05:22    06:46    13:28    16:49    20:06    21:22    
15    05:19    05:22    06:46    13:28    16:49    20:06    21:22    
16    05:19    05:21    06:45    13:28    16:49    20:07    21:23    
17    05:18    05:20    06:45    13:28    16:48    20:07    21:24    
18    05:18    05:20    06:45    13:28    16:48    20:07    21:24    
19    05:17    05:19    06:44    13:28    16:48    20:08    21:25    
20    05:16    05:19    06:44    13:28    16:48    20:08    21:26    
21    05:16    05:18    06:43    13:28    16:48    20:09    21:26    
22    05:15    05:18    06:43    13:28    16:48    20:09    21:27    
23    05:15    05:17    06:43    13:28    16:47    20:10    21:28    
24    05:14    05:17    06:42    13:28    16:47    20:10    21:28    
25    05:14    05:16    06:42    13:28    16:47    20:11    21:29    
26    05:13    05:16    06:42    13:28    16:47    20:11    21:29    
27    05:13    05:15    06:42    13:29    16:47    20:12    21:30    
28    05:13    05:15    06:41    13:29    16:47    20:12    21:31    
29    05:12    05:15    06:41    13:29    16:47    20:13    21:31    
30    05:12    05:14    06:41    13:29    16:47    20:13    21:32    
31    05:12    05:14    06:41    13:29    16:47    20:13    21:32    



=====================================================================
	Prayer schedule for June
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
=====================================================================
1     05:11    05:14    06:41    13:29    16:47    20:14    21:33    
2     05:11    05:13    06:41    13:29    16:47    20:14    21:34    
3     05:11    05:13    06:41    13:30    16:47    20:15    21:34    
4     05:11    05:13    06:40    13:30    16:47    20:15    21:35    
5     05:10    05:13    06:40    13:30    16:47    20:16    21:35    
6     05:10    05:13    06:40    13:30    16:47    20:16    21:36    
7     05:10    05:12    06:40    13:30    16:47    20:16    21:36    
8     05:10    05:12    06:40    13:30    16:47    20:17    21:37    
9     05:10    05:12    06:40    13:31    16:47    20:17    21:37    
10    05:10    05:12    06:40    13:31    16:47    20:17    21:37    
11    05:10    05:12    06:40    13:31    16:47    20:18    21:38    
12    05:10    05:12    06:40    13:31    16:47    20:18    21:38    
13    05:10    05:12    06:41    13:31    16:48    20:19    21:39    
14    05:10    05:12    06:41    13:32    16:48    20:19    21:39    
15    05:10    05:12    06:41    13:32    16:48    20:19    21:39    
16    05:10    05:12    06:41    13:32    16:49    20:19    21:40    
17    05:10    05:12    06:41    13:32    16:49    20:20    21:40    
18    05:10    05:13    06:41    13:33    16:49    20:20    21:40    
19    05:10    05:13    06:41    13:33    16:49    20:20    21:41    
20    05:10    05:13    06:42    13:33    16:50    20:20    21:41    
21    05:11    05:13    06:42    13:33    16:50    20:21    21:41    
22    05:11    05:13    06:42    13:33    16:50    20:21    21:41    
23    05:11    05:14    06:42    13:34    16:50    20:21    21:41    
24    05:11    05:14    06:42    13:34    16:50    20:21    21:42    
25    05:12    05:14    06:43    13:34    16:51    20:21    21:42    
26    05:12    05:14    06:43    13:34    16:51    20:22    21:42    
27    05:12    05:15    06:43    13:34    16:51    20:22    21:42    
28    05:13    05:15    06:44    13:35    16:51    20:22    21:42    
29    05:13    05:15    06:44    13:35    16:51    20:22    21:42    
30    05:13    05:16    06:44    13:35    16:51    20:22    21:42    



=====================================================================
	Prayer schedule for July
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
=====================================================================
1     05:14    05:16    06:45    13:35    16:51    20:22    21:42    
2     05:14    05:17    06:45    13:35    16:52    20:22    21:42    
3     05:15    05:17    06:45    13:36    16:52    20:22    21:42    
4     05:15    05:17    06:46    13:36    16:52    20:22    21:42    
5     05:16    05:18    06:46    13:36    16:52    20:22    21:42    
6     05:16    05:18    06:46    13:36    16:53    20:22    21:41    
7     05:16    05:19    06:47    13:36    16:53    20:22    21:41    
8     05:17    05:19    06:47    13:36    16:53    20:22    21:41    
9     05:18    05:20    06:47    13:37    16:54    20:22    21:41    
10    05:18    05:20    06:48    13:37    16:54    20:22    21:41    
11    05:19    05:21    06:48    13:37    16:54    20:21    21:40    
12    05:19    05:22    06:49    13:37    16:55    20:21    21:40    
13    05:20    05:22    06:49    13:37    16:55    20:21    21:40    
14    05:20    05:23    06:50    13:37    16:55    20:21    21:39    
15    05:21    05:23    06:50    13:37    16:55    20:21    21:39    
16    05:21    05:24    06:50    13:37    16:56    20:20    21:39    
17    05:22    05:24    06:51    13:38    16:56    20:20    21:38    
18    05:23    05:25    06:51    13:38    16:56    20:20    21:38    
19    05:23    05:26    06:52    13:38    16:57    20:20    21:37    
20    05:24    05:26    06:52    13:38    16:57    20:19    21:37    
21    05:25    05:27    06:53    13:38    16:57    20:19    21:36    
22    05:25    05:28    06:53    13:38    16:57    20:19    21:36    
23    05:26    05:28    06:53    13:38    16:58    20:18    21:35    
24    05:26    05:29    06:54    13:38    16:58    20:18    21:35    
25    05:27    05:29    06:54    13:38    16:58    20:17    21:34    
26    05:28    05:30    06:55    13:38    16:58    20:17    21:34    
27    05:28    05:31    06:55    13:38    16:58    20:17    21:33    
28    05:29    05:31    06:56    13:38    16:59    20:16    21:32    
29    05:30    05:32    06:56    13:38    16:59    20:16    21:32    
30    05:30    05:33    06:57    13:38    16:59    20:15    21:31    
31    05:31    05:33    06:57    13:38    16:59    20:14    21:30    



=====================================================================
	Prayer schedule for August
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
=====================================================================
1     05:32    05:34    06:57    13:38    16:59    20:14    21:30    
2     05:32    05:34    06:58    13:38    16:59    20:13    21:29    
3     05:33    05:35    06:58    13:38    17:00    20:13    21:28    
4     05:33    05:36    06:59    13:38    17:00    20:12    21:27    
5     05:34    05:36    06:59    13:37    17:00    20:12    21:26    
6     05:35    05:37    07:00    13:37    17:00    20:11    21:26    
7     05:35    05:38    07:00    13:37    17:00    20:10    21:25    
8     05:36    05:38    07:00    13:37    17:00    20:10    21:24    
9     05:37    05:39    07:01    13:37    17:00    20:09    21:23    
10    05:37    05:39    07:01    13:37    17:00    20:08    21:22    
11    05:38    05:40    07:02    13:37    17:00    20:07    21:21    
12    05:38    05:41    07:02    13:36    17:00    20:07    21:20    
13    05:39    05:41    07:02    13:36    17:00    20:06    21:20    
14    05:40    05:42    07:03    13:36    17:00    20:05    21:19    
15    05:40    05:42    07:03    13:36    17:00    20:04    21:18    
16    05:41    05:43    07:04    13:36    17:00    20:04    21:17    
17    05:41    05:43    07:04    13:36    17:00    20:03    21:16    
18    05:42    05:44    07:04    13:35    17:00    20:02    21:15    
19    05:42    05:45    07:05    13:35    17:00    20:01    21:14    
20    05:43    05:45    07:05    13:35    17:00    20:00    21:13    
21    05:44    05:46    07:05    13:35    17:00    20:00    21:12    
22    05:44    05:46    07:06    13:34    16:59    19:59    21:11    
23    05:45    05:47    07:06    13:34    16:59    19:58    21:10    
24    05:45    05:47    07:06    13:34    16:59    19:57    21:09    
25    05:46    05:48    07:07    13:34    16:59    19:56    21:08    
26    05:46    05:48    07:07    13:33    16:59    19:55    21:07    
27    05:47    05:49    07:07    13:33    16:58    19:54    21:06    
28    05:47    05:49    07:08    13:33    16:58    19:53    21:05    
29    05:48    05:50    07:08    13:32    16:58    19:52    21:03    
30    05:48    05:50    07:08    13:32    16:58    19:51    21:02    
31    05:49    05:51    07:09    13:32    16:57    19:50    21:01    



=====================================================================
	Prayer schedule for September
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
=====================================================================
1     05:49    05:51    07:09    13:31    16:57    19:49    21:00    
2     05:50    05:52    07:09    13:31    16:57    19:49    20:59    
3     05:50    05:52    07:10    13:31    16:57    19:48    20:58    
4     05:50    05:53    07:10    13:30    16:56    19:47    20:57    
5     05:51    05:53    07:10    13:30    16:56    19:46    20:56    
6     05:51    05:53    07:11    13:30    16:56    19:45    20:55    
7     05:52    05:54    07:11    13:29    16:55    19:44    20:54    
8     05:52    05:54    07:11    13:29    16:55    19:43    20:53    
9     05:53    05:55    07:12    13:29    16:54    19:42    20:52    
10    05:53    05:55    07:12    13:28    16:54    19:41    20:50    
11    05:53    05:55    07:12    13:28    16:54    19:40    20:49    
12    05:54    05:56    07:13    13:28    16:53    19:39    20:48    
13    05:54    05:56    07:13    13:27    16:53    19:38    20:47    
14    05:55    05:57    07:13    13:27    16:52    19:37    20:46    
15    05:55    05:57    07:14    13:27    16:52    19:36    20:45    
16    05:55    05:57    07:14    13:26    16:51    19:35    20:44    
17    05:56    05:58    07:14    13:26    16:51    19:33    20:43    
18    05:56    05:58    07:14    13:26    16:50    19:32    20:42    
19    05:57    05:59    07:15    13:25    16:50    19:31    20:41    
20    05:57    05:59    07:15    13:25    16:50    19:30    20:40    
21    05:57    05:59    07:15    13:25    16:49    19:29    20:39    
22    05:58    06:00    07:16    13:24    16:49    19:28    20:37    
23    05:58    06:00    07:16    13:24    16:48    19:27    20:36    
24    05:58    06:00    07:16    13:23    16:47    19:26    20:35    
25    05:59    06:01    07:17    13:23    16:47    19:25    20:34    
26    05:59    06:01    07:17    13:23    16:46    19:24    20:33    
27    06:00    06:01    07:17    13:22    16:46    19:23    20:32    
28    06:00    06:02    07:18    13:22    16:45    19:22    20:31    
29    06:00    06:02    07:18    13:22    16:45    19:21    20:30    
30    06:01    06:02    07:18    13:21    16:44    19:20    20:29    



=====================================================================
	Prayer schedule for October
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
=====================================================================
1     06:01    06:03    07:19    13:21    16:44    19:19    20:28    
2     06:01    06:03    07:19    13:21    16:43    19:18    20:27    
3     06:02    06:03    07:19    13:20    16:43    19:17    20:26    
4     06:02    06:04    07:20    13:20    16:42    19:16    20:25    
5     06:02    06:04    07:20    13:20    16:41    19:15    20:24    
6     06:03    06:05    07:20    13:20    16:41    19:15    20:23    
7     06:03    06:05    07:21    13:19    16:40    19:14    20:22    
8     06:03    06:05    07:21    13:19    16:40    19:13    20:22    
9     06:04    06:06    07:21    13:19    16:39    19:12    20:21    
10    06:04    06:06    07:22    13:18    16:39    19:11    20:20    
11    06:04    06:06    07:22    13:18    16:38    19:10    20:19    
12    06:05    06:07    07:23    13:18    16:38    19:09    20:18    
13    06:05    06:07    07:23    13:18    16:37    19:08    20:17    
14    06:06    06:07    07:23    13:17    16:36    19:07    20:16    
15    06:06    06:08    07:24    13:17    16:36    19:06    20:16    
16    06:06    06:08    07:24    13:17    16:35    19:06    20:15    
17    06:07    06:08    07:25    13:17    16:35    19:05    20:14    
18    06:07    06:09    07:25    13:17    16:34    19:04    20:13    
19    06:07    06:09    07:26    13:16    16:34    19:03    20:12    
20    06:08    06:10    07:26    13:16    16:33    19:02    20:12    
21    06:08    06:10    07:26    13:16    16:33    19:01    20:11    
22    06:09    06:10    07:27    13:16    16:32    19:01    20:10    
23    06:09    06:11    07:27    13:16    16:32    19:00    20:10    
24    06:09    06:11    07:28    13:16    16:31    18:59    20:09    
25    06:10    06:12    07:28    13:16    16:31    18:58    20:08    
26    06:10    06:12    07:29    13:15    16:30    18:58    20:08    
27    06:11    06:12    07:29    13:15    16:30    18:57    20:07    
28    05:11    05:13    06:30    12:15    15:29    17:56    19:06    
29    05:11    05:13    06:30    12:15    15:29    17:56    19:06    
30    05:12    05:14    06:31    12:15    15:29    17:55    19:05    
31    05:12    05:14    06:31    12:15    15:28    17:54    19:05    



=====================================================================
	Prayer schedule for November
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
=====================================================================
1     05:13    05:15    06:32    12:15    15:28    17:54    19:04    
2     05:13    05:15    06:32    12:15    15:27    17:53    19:04    
3     05:14    05:16    06:33    12:15    15:27    17:53    19:03    
4     05:14    05:16    06:34    12:15    15:27    17:52    19:03    
5     05:15    05:17    06:34    12:15    15:26    17:52    19:02    
6     05:15    05:17    06:35    12:15    15:26    17:51    19:02    
7     05:16    05:17    06:35    12:15    15:26    17:51    19:02    
8     05:16    05:18    06:36    12:15    15:25    17:50    19:01    
9     05:17    05:18    06:37    12:15    15:25    17:50    19:01    
10    05:17    05:19    06:37    12:15    15:25    17:49    19:01    
11    05:18    05:20    06:38    12:15    15:24    17:49    19:00    
12    05:18    05:20    06:38    12:16    15:24    17:49    19:00    
13    05:19    05:21    06:39    12:16    15:24    17:48    19:00    
14    05:19    05:21    06:40    12:16    15:24    17:48    19:00    
15    05:20    05:22    06:40    12:16    15:24    17:48    18:59    
16    05:20    05:22    06:41    12:16    15:23    17:47    18:59    
17    05:21    05:23    06:42    12:16    15:23    17:47    18:59    
18    05:21    05:23    06:42    12:17    15:23    17:47    18:59    
19    05:22    05:24    06:43    12:17    15:23    17:46    18:59    
20    05:22    05:24    06:44    12:17    15:23    17:46    18:59    
21    05:23    05:25    06:44    12:17    15:23    17:46    18:59    
22    05:23    05:25    06:45    12:18    15:23    17:46    18:58    
23    05:24    05:26    06:46    12:18    15:23    17:46    18:58    
24    05:25    05:27    06:46    12:18    15:23    17:46    18:58    
25    05:25    05:27    06:47    12:18    15:23    17:46    18:58    
26    05:26    05:28    06:48    12:19    15:23    17:46    18:58    
27    05:26    05:28    06:48    12:19    15:23    17:46    18:59    
28    05:27    05:29    06:49    12:19    15:23    17:46    18:59    
29    05:28    05:30    06:50    12:20    15:23    17:46    18:59    
30    05:28    05:30    06:50    12:20    15:23    17:46    18:59    



=====================================================================
	Prayer schedule for December
Date  Imsak    Fajr     Shuruq   Duhr     Asr      Maghrib  Isha'a
=====================================================================
1     05:29    05:31    06:51    12:20    15:23    17:46    18:59    
2     05:29    05:31    06:52    12:21    15:23    17:46    18:59    
3     05:30    05:32    06:52    12:21    15:23    17:46    18:59    
4     05:30    05:33    06:53    12:22    15:24    17:46    19:00    
5     05:31    05:33    06:54    12:22    15:24    17:46    19:00    
6     05:32    05:34    06:54    12:22    15:24    17:46    19:00    
7     05:32    05:34    06:55    12:23    15:24    17:47    19:00    
8     05:33    05:35    06:56    12:23    15:25    17:47    19:01    
9     05:33    05:35    06:56    12:24    15:25    17:47    19:01    
10    05:34    05:36    06:57    12:24    15:25    17:47    19:01    
11    05:35    05:37    06:58    12:25    15:26    17:48    19:02    
12    05:35    05:37    06:58    12:25    15:26    17:48    19:02    
13    05:36    05:38    06:59    12:26    15:26    17:48    19:02    
14    05:36    05:38    06:59    12:26    15:27    17:49    19:03    
15    05:37    05:39    07:00    12:27    15:27    17:49    19:03    
16    05:37    05:39    07:01    12:27    15:27    17:49    19:03    
17    05:38    05:40    07:01    12:27    15:28    17:50    19:04    
18    05:38    05:41    07:02    12:28    15:28    17:50    19:04    
19    05:39    05:41    07:02    12:28    15:29    17:51    19:05    
20    05:40    05:42    07:03    12:29    15:29    17:51    19:05    
21    05:40    05:42    07:03    12:29    15:30    17:52    19:06    
22    05:41    05:43    07:04    12:30    15:30    17:52    19:06    
23    05:41    05:43    07:04    12:30    15:31    17:53    19:07    
24    05:41    05:44    07:05    12:31    15:31    17:53    19:07    
25    05:42    05:44    07:05    12:31    15:32    17:54    19:08    
26    05:42    05:44    07:06    12:32    15:32    17:54    19:08    
27    05:43    05:45    07:06    12:32    15:33    17:55    19:09    
28    05:43    05:45    07:07    12:33    15:34    17:55    19:10    
29    05:44    05:46    07:07    12:33    15:34    17:56    19:10    
30    05:44    05:46    07:07    12:34    15:35    17:57    19:11    
31    05:44    05:47    07:08    12:34    15:35    17:57    19:11    



=====================================================================